We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Anna Clyne
14 Compositions
2006 | «rewind« | 2222-4220-timp+3-hp-pf-str | 7' 00'' |
2009 | Within Her Arms | str | 12' 00'' |
2012 | Night Ferry | 3333-4331-timp+3-hp-pf-str | 20' 00'' |
2013 | Masquerade | 3333-4331-timp+3-hp-str | 5' 00'' |
2015 | This Midnight Hour | 3222-4231-timp+2-str | 12' 00'' |
2016 | RIFT | 3333-4331-timp+3-hp-pf-str | 25' 00'' |
2016 | Abstractions | 3333-4331-timp+3-hp-pf-str | 20' 00'' |
2018 | Restless Oceans | 2222-2200-timp+1-str | 3' 00'' |
2019 | Sound and Fury | 2222-2200-1perc-str | 15' 00'' |
2020 | Shorthand | str-soloist(vc) | 11' 00'' |
2020 | Stride | str | 11' 00'' |
2020 | Color Field | 2222-2200-timp+4-str | 15' 00'' |
2020 | Fractured Time | 1111-1110-pf-str | 6' 00'' |
2021 | PIVOT | 2202-2210-str-soloists(2vln,vla,vc) | 5' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.