We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Anna Sigríður Þorvaldsdóttir
18 Compositions
2007 | Streaming Arhythmia | 1011-0000-2perc-str(2.0.2.2.2) | 14' 00'' |
2008 | Dreaming | 3233-4221-3perc-hp-cel-str | 17' 00'' |
2010 | Hrím | 1120-1010-pf-str(1.1.1.1.1) | 8' 00'' |
2011 | Aeriality | 3233-4221-timp+3-hp-pf-str | 13' 00'' |
2013 | Ró | 1010-0000-1perc-pf-str(2.0.1.1.0) | 11' 00'' |
2013 | Into Second Self | 0000-4030-4perc | 8' 00'' |
2014 | aequilibria | 1011-1010-pf-str(1.1.1.1.1) | 14' 00'' |
2014 | In the Light of Air | 1perc-hp-pf-str(0.0.1.1.0) | 43' 00'' |
2015 | Ur_ | 1020-1010-2perc-pf-str(1.1.1.1.1)-soloists(v,MBar) | 1h 15' 00'' |
2016 | Ad Genua | str(1.1.1.1.1)-chorus(SSAATTBB) | 10' 00'' |
2016 | Fields | 0010-0000-1perc-pf-str(0.0.0.1.1) | 6' 00'' |
2017 | Illumine | str(3.0.2.2.1) | 11' 00'' |
2017 | Metacosmos | 4345-4222-3perc-str | 14' 00'' |
2018 | AIŌN | 3033-4021-3perc-str | 37' 00'' |
2019 | Entropic Arrows | 1010-0000-1perc-str(1.1.1.1.0) | 9' 00'' |
2020 | Catamorphosis | 3333-4032-4perc-hp-pf-str | 20' 00'' |
2022 | Archora | 3033-4022-3perc-org-str | 20' 00'' |
2022 | Ubique | 1000-0000-pf-str(0.0.0.2.0) | 45' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.