We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Leonard Bernstein
34 Compositions
1942/1994 | Sonata for Clarinet and Piano (Orchestral Version) (arr. Ramin ) | 1perc-pf-str-soloist(cl) | 11' 00'' |
1942 | Symphony No. 1: Jeremiah | 3343-4331-timp+4-pf-str | 24' 00'' |
1945 | Afterthought: Study for the Ballet Facsimile | 2222-4100-timp-hp-str-soloist(v) | 4' 00'' |
1949/1998 | Prelude, Fugue and Riffs (Version for Clarinet and Orchestra) (arr. Foss ) | 0010-2340-timp+2-pf-str | 9' 00'' |
1949 | Symphony No. 2: The Age of Anxiety | 3333-4331-timp+4-2hp-cel-str-soloist(pf) | 36' 00'' |
1950/1992 | Dream With Me (arr. Ramin ) | 2130-2220-1perc-hp-pf-str-soloist(S) | 5' 00'' |
1950 | Peter Pan (Concert Version) | 1131-1000-2perc-pf-str-chorus(TTBB)-soloists(SSSBar) | 55' 00'' |
1952/1952 | The Story of My Life (arr. Daum ) | 2121-2030-timp+2-pf-str-soloist(v) | 4' 00'' |
1954 | Serenade (after Plato's 'Symposium') | timp+5-hp-str-soloist(vln) | 30' 00'' |
1956 | "Make our Garden Grow" from Candide | 2121-2221-timp+2-hp-str-chorus(SATB) | 6' 00'' |
1956 | "Glitter and Be Gay" from Candide | 2121-2221-timp+2-hp-str-soloist(v) | 6' 00'' |
1957/2011 | West Side Story: Suite for Violin and Orchestra (arr. Newman ) | 2232-4330-2perc-hp-pf-str-soloist(vln) | 18' 00'' |
1957/2019 | West Side Story: Suite for Orchestra (arr. Bateman ) | str-soloist(vln) | 18' 00'' |
1957 | Choral Suite from West Side Story | 1021-2220-2perc-pf-str-soloist(T) | 20' 00'' |
1963 | Symphony No. 3: Kaddish | 4343-4431-timp+8-hp-2pf-str-chorus(SATB) | 40' 00'' |
1965 | Chichester Psalms | 0000-0330-timp+7-2hp-str | 19' 00'' |
1971 | "Three Meditations" from Mass | timp+7-hp-pf-org-str | 12' 00'' |
1971 | "A Simple Song" from Mass | 1000-0000-1perc-hp-2org-str | 5' 00'' |
1971 | Celebrations from Mass | 2232-4431-timp+6-hp-org-str | 25' 00'' |
1971 | "God Said" from Mass | 2232-4431-4perc-hp-org | 5' 00'' |
1974 | Dybbuk Suite No. 1 | 3343-4331-timp+3-hp-pf-str-soloists(BarB) | 31' 00'' |
1976 | "Take Care of this House" from 1600 Pennsylvania Avenue | 1131-2221-timp+2-hp-pf-str-soloist(v) | 4' 00'' |
1976 | White House Cantata | 3131-2221-2perc-hp-pf-str-chorus(SATB)-soloists(SMTBarB) | 1h 30' 00'' |
1977 | Songfest | 3343-4331-timp+6-hp-cel-str-soloists(SMATBarB) | 41' 00'' |
1977 | Songfest (Reduced Orchestration) | 2222-2220-timp+2-pf-str-soloists(SMATBarB) | 41' 00'' |
1981 | Olympic Hymn | 3333-4331-timp+5-pf-str | 6' 00'' |
1981 | Halil | 2000-0000-timp+7-hp-str | 16' 00'' |
1986 | Opening Prayer (Benediction) | 2333-4331-hp-str | 6' 00'' |
1988/1989 | Arias and Barcarolles (arr. Sheng ) | 3perc-str-soloists(MBar) | 31' 00'' |
1988/1993 | Arias and Barcarolles (arr. Coughlin ) | 1111-2100-2perc-str | 31' 00'' |
1989 | Candide (Concert Version) | 2121-2221-timp+2-hp-str-chorus(SATB) | 1h 50' 00'' |
1992 | West Side Story: Suite No. 1 | 2131-2320-timp+3-cel-str | 20' 00'' |
1992 | West Side Story: Suite No. 2 | 3031-2322-timp+4-pf-cel-str-chorus(MMBarBar)-soloists(SMMMBarBarBarTT) | 14' 00'' |
?/2003 | Bernstein's Blues (arr. Ramin ) | 2222-2221-timp+1-pf-str | 14' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.