We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Elliott Carter
35 Compositions
1939 | Pocahontas: Suite | 3222-4331-timp+4-hp-pf-str | 16' 00'' |
1940 | Pastorale | str-soloist(ob) | 9' 00'' |
1942 | Symphony No. 1 | 2222-2210-timp-str | 27' 00'' |
1943 | Warble for Lilac Time | 1021-0000-hp-str-soloist(S) | 8' 00'' |
1943 | Elegy for String Orchestra | str | 5' 00'' |
1944 | The Harmony of Morning | 1111-1000-pf-str-chorus(SSAA) | 9' 00'' |
1944 | Holiday Overture | 3333-4331-timp+4-pf-str | 10' 00'' |
1947 | The Minotaur: Ballet Suite | 2222-4220-timp+3-pf-str | 25' 15'' |
1955 | Variations for Orchestra | 2222-4231-timp+3-hp-str | 24' 15'' |
1961 | Double Concerto for Harpsichord and Piano | 1111-2110-4perc-soloist(hschd) | 23' 00'' |
1965 | Concerto for Piano | 2223-4331-2timp-str-soloist(pf) | 24' 00'' |
1969 | Concerto for Orchestra | 3333-4331-timp+7-hp-pf-str | 20' 00'' |
1975 | A Mirror on Which to Dwell | 1110-0000-1perc-pf-soloist(S) | 16' 00'' |
1976 | A Symphony of Three Orchestras | 3333-5331-timp+3-pf-str | 17' 00'' |
1978 | Syringa | 1110-0010-1perc-pf-str-soloists(MB) | 20' 00'' |
1981 | In Sleep In Thunder | 1111-1110-1perc-pf-str-soloist(T) | 21' 00'' |
1985 | Penthode | 1121-1211-3perc-hp-pf-str | 18' 00'' |
1987 | Concerto for Oboe | 1010-1010-2perc-str-soloist(ob) | 20' 00'' |
1989 | Three Occasions for Orchestra | 3333-4331-timp+2-pf-cel-str | 16' 00'' |
1990 | Concerto for Violin | 3333-4331-2perc-str-soloist(vln) | 26' 00'' |
1993 | Partita | 3333-4331-timp+4-hp-pf-str | 18' 00'' |
1995 | Adagio tenebroso | 3333-4331-timp+4-pf-str | 20' 00'' |
1996 | Concerto for Clarinet | 1201-1111-3perc-hp-pf-str-soloist(cl) | 19' 00'' |
1996 | Symphonia: sum fluxae pretium spei | 3333-4331-4perc-hp-pf-str | 45' 30'' |
1996 | Allegro scorrevole | 3333-4331-timp+3-hp-pf-str | 11' 00'' |
2000 | Asko Concerto | 1121-1110-1perc-hp-pf-str | 12' 00'' |
2001 | Concerto for Violoncello | 3333-4331-3perc-hp-str-soloist(vc) | 23' 00'' |
2002 | Boston Concerto | 2133-4331-3perc-hp-pf-str | 19' 00'' |
2003 | Dialogues | 1111-2110-str-soloist(pf) | 14' 00'' |
2004 | Three Illusions | 3333-4331-3perc-hp-pf-str | 9' 00'' |
2006 | Concerto for Horn | 3343-0331-3perc-pf-str-soloist(hn) | 15' 00'' |
2007 | Sound Fields | str | 4' 00'' |
2008 | Concerto for Flute | 0121-2110-2perc-hp-pf-str-soloist(fl) | 15' 00'' |
2009 | Concerto for Bass Clarinet | 3001-0000-2perc-str-soloist(cl) | 9' 00'' |
2012 | Instances | 2222-2110-2perc-pf-str | 8' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.