We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Frank Ticheli
19 Compositions
1983 | Images of a Storm | 3333-4331-timp+3-hp-str | 10' 00'' |
1990 | Concerto for Trumpet | 2222-2210-timp+1-str-soloist(tpt) | 19' 30'' |
1992 | Playing With Fire for 7-piece Jazz Band and Orchestra | 3222-4331-timp+1-str | 25' 00'' |
1995 | Radiant Voices | 3322-4331-4perc-hp-str | 20' 00'' |
1995 | Postcard | 3222-4331-timp+3-str | 5' 00'' |
1995 | On Time's Stream | 3322-4331-timp+3-pf-str | 17' 00'' |
1998 | An American Dream | 3233-4331-timp+3-hp-pf-str-soloist(S) | 40' 30'' |
2001 | Symphony No. 1 | 3222-4331-timp+3-str-soloist(v) | 31' 30'' |
2002 | Blue Shades | 3232-4331-timp+3-str | 11' 00'' |
2003 | Pacific Fanfare | 3233-5551-timp+2 | 6' 00'' |
2004 | Shooting Stars | 3232-4331-timp+3-pf-str | 5' 00'' |
2008 | An American Elegy | 2222-4331-timp+2-str | 11' 00'' |
2009 | Angels in the Architecture | 3242-4331-timp+4-cel-org-str-soloist(S) | 14' 30'' |
2011 | Concerto for Clarinet | 3222-2231-3perc-pf-str-soloist(cl) | 21' 00'' |
2012 | Symphony No. 3: The Shore | 3222-2221-timp+2-hp-str-chorus(SATB) | 34' 45'' |
2013 | Rest | str | 8' 00'' |
2019 | Until Forever Fades Away | str-chorus(SATB) | 8' 00'' |
2021 | Sailing the Sky | 3222-4331-timp+2-str-chorus(SATB) | 6' 00'' |
2021 | All The World's A Stage | 3233-4331-4perc-hp-pf-str | 10' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.