We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Frederick Delius
40 Compositions
1887 | Florida Suite | 3332-4231-timp+3-hp-str | 34' 00'' |
1888 | Paa Vidderne | 3322-4231-timp-str-soloist(n) | 41' 00'' |
1888 | Hiawatha | 3222-4231-timp+2-hp-str | 17' 00'' |
1890 | Sleigh Ride | 3222-4431-timp+2-str | 5' 00'' |
1890 | Marche caprice | 2222-4231-timp+4-str | 4' 00'' |
1890 | Summer Evening | 3222-4231-timp-str | 6' 00'' |
1892 | Irmelin: Prelude | 2232-2000-hp-str | 4' 00'' |
1897 | Concerto for Piano in C minor | 3323-4231-timp+1-str-soloist(pf) | 22' 00'' |
1897 | Koanga: La Calinda | 2222-4231-timp+3-hp-str | 4' 00'' |
1899 | Lebenstanz | 4444-4331-timp+3-hp-str | 13' 00'' |
1900 | Paris: A Night Piece | 3444-6331-timp+5-2hp-str | 23' 00'' |
1904 | Sea Drift | 3444-6331-timp+1-2hp-str-chorus(SATB)-soloist(Bar) | 52' 00'' |
1905 | A Mass of Life | 3444-6431-timp+4-2hp-str-chorus(SSAATTBB)-soloists(SABarT) | 1h 40' 00'' |
1905 | A Mass of Life (Reduced) | 2443-4331-timp+2-2hp-str-chorus(SATB)-soloists(SATB) | 1h 40' 00'' |
1907 | A Village Romeo and Juliet: The Walk to the Paradise Garden | 2222-4230-timp+4-hp-str | 8' 00'' |
1907 | Brigg Fair | 3344-6331-timp+3-hp-str | 16' 00'' |
1908 | In a Summer Garden | 3333-4231-timp+2-hp-str | 13' 00'' |
1908 | Dance Rhapsody No. 1 | 3344-6331-timp+2-2hp-str | 12' 00'' |
1908 | Songs of Sunset | 3334-4231-timp+1-hp-str-chorus(SATB)-soloists(SBar) | 33' 00'' |
1910 | Fennimore and Gerda: Intermezzo | 2222-2100-str | 5' 00'' |
1911 | A Song of the High Hills | 3344-6331-3timp+1-2hp-cel-str | 35' 00'' |
1912 | Two Pieces for Small Orchestra | 2122-2000-str | 12' 00'' |
1914 | North Country Sketches | 2322-4231-timp+2-hp-str | 24' 30'' |
1914 | Requiem | 3444-6331-timp+3-hp-cel-str-chorus(SSAATTBB)-soloists(SBar) | 31' 00'' |
1915 | An Arabesque | 3344-4331-timp+2-hp-cel-str-chorus(SATB)-soloist(Bar) | 20' 00'' |
1915 | Air and Dance | str | 5' 00'' |
1916 | Concerto for Violin and Violoncello | 2222-4231-timp-hp-str-soloists(vln,vc) | 20' 00'' |
1916 | Concerto for Violin | 2222-4231-timp-hp-str-soloist(vln) | 24' 00'' |
1916 | Dance Rhapsody No. 2 | 3322-4231-timp+2-hp-cel-str | 8' 00'' |
1917 | Sonata for Strings | str | 29' 00'' |
1917 | Eventyr | 3344-4331-timp+4-2hp-cel-str | 16' 00'' |
1918 | A Song before Sunrise | 2122-2000-timp-str | 6' 00'' |
1921 | Concerto for Violoncello | 2222-4231-timp-hp-str-soloist(vc) | 22' 00'' |
1921 | Two Aquarelles | str | 4' 00'' |
1923 | Hassan: Intermezzo & Serenade | 1211-2100-timp-hp-str | 4' 00'' |
1930 | Caprice and Elegy | 1211-2000-hp-str-soloist(vc) | 6' 00'' |
1930 | A Song of Summer | 3344-4331-timp-hp-str | 10' 00'' |
1931 | Fantastic Dance | 2322-4231-2perc-hp-str | 4' 00'' |
1932 | Prelude and Idyll | 2322-4231-timp-hp-str-soloists(SBar) | 16' 00'' |
1986 | Appalachia | 3444-6331-timp+3-2hp-str-chorus(SATB)-soloist(Bar) | 34' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.