We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Henry Purcell
39 Compositions
1680 | Behold, now praise the Lord , Z. 3 | str | 6' 00'' |
1680 | Chacony in in G minor , Z. 730 | str | 7' 00'' |
1680 | Fantasia a 3 in D minor , Z. 732 | str | 2' 45'' |
1680 | Fantasia a 3 in F major , Z. 733 | str | 3' 30'' |
1680 | Fantasia a 3 in G minor , Z. 734 | str | 3' 00'' |
1680 | Fantasia a 4 in G minor , Z. 735 | str | 5' 00'' |
1680 | Fantasia a 4 in B-flat major , Z. 736 | str | 4' 15'' |
1680 | Fantasia a 4 in F major , Z. 737 | str | 4' 00'' |
1680 | Fantasia a 4 in C minor , Z. 738 | str | 4' 15'' |
1680 | Fantasia a 4 in D minor , Z. 739 | str | 4' 15'' |
1680 | Fantasia a 4 in A minor , Z. 740 | str | 4' 15'' |
1680 | Fantasia a 4 in E minor , Z. 741 | str | 3' 45'' |
1680 | Fantasia a 4 in G major , Z. 742 | str | 3' 15'' |
1680 | Fantasia a 4 in D minor , Z. 743 | str | 3' 30'' |
1680 | Fantasia a 5 upon One Note in F major , Z. 745 | str | 3' 15'' |
1683 | I will give thanks unto Thee, O Lord , Z. 20 | str | 11' 00'' |
1683 | Laudate Ceciliam , Z. 329 | str-soloists(ATB) | 11' 00'' |
1683 | Welcome to All the Pleasures , Z. 339 | str-chorus(SATB)-soloists(SSATB) | 15' 00'' |
1685 | Raise the Voice , Z. 334 | str-chorus(STB)-soloists(SB) | 12' 00'' |
1689 | Dido and Aeneas: Suite , Z. 626 | str | 10' 00'' |
1690 | Amphitryon or The two Sosias: Suite , Z. 572 | str | 10' 00'' |
1691 | Welcome, Welcome Glorious Morn , Z. 338 | 0200-0200-str-chorus(SATB)-soloists(SATBB) | 26' 00'' |
1691 | The Gordian Knot Untied: Suite No. 1 , Z. 597 | 2221-2200-timp-str | 10' 00'' |
1691 | The Gordian Knot Untied: Suite No. 2 , Z. 597 | 2221-2200-timp-str | 6' 15'' |
1692 | Hail! Bright Cecilia , Z. 328 | 2200-0200-timp-str-chorus(SATB)-soloists(Ct,BBAST) | 56' 00'' |
1692 | The Fairy Queen: Suite No. 2 , Z. 629 | str | |
1692 | The Fairy Queen: Suite No. 1 , Z. 629 | str | 19' 45'' |
1693 | The Double Dealer: Suite , Z. 592 | str | 10' 00'' |
1694 | Te Deum and Jubilate , Z. 232 | 0000-0200-str-chorus(SSATB)-soloists(SSAATB) | 19' 00'' |
1694 | Come Ye Sons of Art Away , Z. 323 | 2201-0200-timp-str-chorus(SATB)-soloists(2Ct,BS) | 25' 00'' |
1695/1947 | Indian Queen: Trumpet Overture (arr. Salter ) , Z. 630 | 0000-0100-timp-str | 3' 00'' |
1695 | Abdelazer: Suite , Z. 570 | str | 13' 00'' |
1695 | The Rival Sisters: Overture , Z. 609 | str | 7' 00'' |
1964 | Sonata for Trumpet and Strings , Z. 850 | str-soloist(tpt) | 6' 00'' |
?/1938 | The Rival Sisters: Suite (arr. I. Holst ) , Z. 609 | 1111-0000-str | 7' 00'' |
?/1938 | The Virtuous Wife: Suite (arr. Dunhill ) , Z. 611 | str | 6' 00'' |
?/1943 | Air and Rondo (arr. Rowley ) | 1111-1110-timp-str | 3' 00'' |
?/1946 | Orpheus Britannicus: Six Songs (arr. Britten ) | 2201-0100-str-soloist(S) | 13' 00'' |
?/1968 | An English Suite (arr. Scarmolin ) | 2222-4231-timp+2-str | 4' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.