We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
John Rutter
182 Compositions
1967 | Of The Father's Love | org-str-chorus(SATB) | 6' 00'' |
1967 | Nativity Carol (for SSA) | str-chorus(SSA) | 4' 30'' |
1967 | Nativity Carol (for SATB) | str-chorus(SATB) | 4' 30'' |
1967 | In dulci jubilo | 1201-2000-2perc-hp-org-str-chorus(SATB) | 6' 00'' |
1969 | Down In Yon Forest | 1200-2000-hp-str-chorus(SATB) | 6' 00'' |
1969 | The Coming Of Our King | 2201-2000-1perc-hp-str-chorus(SATB) | 6' 00'' |
1969 | Noel Nouvelet | 2201-2000-str-chorus(SATB) | 6' 00'' |
1969 | Praise Ye The Lord | 2222-2200-timp+1-hp-str-chorus(SATB) | 2' 00'' |
1969 | Psalm 150 (for Brass) | 0000-0431-1perc-org-chorus(SATB) | 2' 00'' |
1969 | Psalm 150 (for Orchestra) | 2222-2200-timp+1-hp-str-chorus(SATB) | 2' 00'' |
1969 | Gabriel's Message | 1201-2000-hp-str-chorus(SATB) | 6' 00'' |
1969 | Quelle est cette odeur | 1201-2000-hp-str-chorus(SATB) | 6' 00'' |
1969 | Away In A Manger (from the Twelve Christmas Carols Set 2) | 1101-2000-hp-str-chorus(SATB) | 6' 00'' |
1971 | Flemish Carol (for Orchestra) | 2201-2000-hp-str-chorus(SATB) | 2' 00'' |
1971 | Love Came Down At Christmas | str-chorus(SATB) | 2' 30'' |
1971 | Flemish Carol (for Strings) | str-chorus(SATB) | 2' 00'' |
1972 | Sing We To This Merry Company (for Brass) | 0000-0431-1perc-chorus(SATB) | 3' 00'' |
1972 | Sing We To This Merry Company (for Orchestra) | 2222-2220-timp+1-hp-str-chorus(SATB) | 3' 00'' |
1972 | Star Carol (for Brass) | 0431-0000-timp+1-chorus(SATB) | 3' 00'' |
1972 | Star Carol (for Orchestra) | 2222-2000-2timp-hp-str-chorus(SATB) | 3' 00'' |
1972 | Come Leave Your Sheep | 2201-2000-1perc-hp-str-chorus(SATB) | 6' 00'' |
1973 | Fancies | 2221-2000-1perc-hp-str-chorus(SATB) | 16' 00'' |
1974 | Now Thank We All Our God (for Brass) | 0000-0431-timp+1-org-chorus(SATB) | 3' 30'' |
1974 | All Creatures Of Our God And King (for Brass And Organ) | 0431-0000-timp+1-org-chorus(SATB) | 5' 00'' |
1974 | All Creatures Of Our God And King (for Orchestra) | 2222-4441-timp+1-org-str-chorus(SATB) | 5' 00'' |
1974 | Gloria (for Full Orchestra) | 2222-4331-timp+2-hp-str-chorus(SATB) | 17' 30'' |
1974 | Gloria (for Brass & Organ) | 0431-0000-timp+2-org-chorus(SATB) | 17' 30'' |
1974 | Jesus Child (for Brass) | 0000-0431-1perc-org-chorus(SATB) | 3' 30'' |
1974 | Jesus Child (for Orchestra) | 2221-2000-2perc-hp-str-chorus(SATB) | 3' 30'' |
1974 | Now Thank We All Our God (for Orchestra) | 2222-4441-timp+1-hp-org-str-chorus(SATB) | 3' 30'' |
1975 | Good Ale | 2221-2200-2perc-hp-str-chorus(SATB) | 19' 00'' |
1975 | Thy Perfect Love | str-chorus(SATB) | 2' 30'' |
1975 | When Icicles Hang | 2221-2200-2perc-hp-pf-str-chorus(SATB)-soloist(T) | 19' 00'' |
1976 | I Will Lift Up Mine Eyes | 2222-2000-timp-hp-str-chorus(SATB) | 7' 00'' |
1976 | Partita For Orchestra | 2222-4331-timp+3-hp-str | 20' 00'' |
1976 | Donkey Carol (for Brass, SA) | 0000-0431-1perc-chorus(SATB) | 7' 00'' |
1976 | Donkey Carol (for Orchestra, SA) | 2221-2000-timp+1-hp-str-chorus(SATB) | 7' 00'' |
1979 | The Holly And The Ivy | 1100-0000-hp-str-chorus(SATB) | 3' 00'' |
1979 | Lord Is My Shepherd | 0100-0000-hp-str-chorus(SATB) | 5' 00'' |
1980 | Lord, Make Me Instrument Of Thy Peace | hp-str-chorus(SATB) | 3' 00'' |
1980 | Infant Holy, Infant Lowly | 1201-2000-hp-str-chorus(SSATTB) | 3' 00'' |
1980 | Rocking | 1100-2000-hp-str-chorus(SATB) | 3' 00'' |
1981 | Away In A Manger (from the O Holy Night Collection) | 2000-0000-hp-str-chorus(SATB) | 4' 00'' |
1981 | King Jesus Hath A Garden | 1000-0000-hp-str-chorus(SATB) | 3' 00'' |
1981 | I Saw Three Ships (for Brass) | 0431-0000-1perc-hp-chorus(SATB) | 2' 00'' |
1981 | I Saw Three Ships (for Orchestra) | 2222-2000-timp+1-hp-str-chorus(SATB) | 2' 00'' |
1981 | Praise The Lord, O My Soul | 0320-0000-timp-org-chorus(SATB) | 4' 00'' |
1981 | Three Kings Of Orient | 2222-2000-1perc-hp-str-chorus(SATB) | 5' 00'' |
1981 | Behold, The Tabernacle Of God | 2222-4331-timp+1-hp-str-chorus(SATB) | 4' 00'' |
1982 | Carol Of The Children | 1100-0000-hp-str-chorus(SA) | 3' 00'' |
1982 | Child In A Manger | 2221-0000-hp-str-chorus(SATB) | 2' 00'' |
1984 | O Be Joyful In The Lord | 2222-2200-timp+1-hp-str-chorus(SATB) | 3' 30'' |
1984 | All Things Bright & Beautiful (for SATB) | 2221-2000-hp-str-chorus(SATB) | 3' 00'' |
1984 | All Things Bright & Beautiful (for SA) | 2221-2000-hp-str-chorus(SSA) | 3' 00'' |
1985/2001 | The Heavenly Aeroplane (for SATB) | 2222-2231-2perc-hp-str-chorus(SATB) | 2' 00'' |
1985 | Brother Heinrich's Christmas | 2121-2000-1perc-hp-str-chorus(SATB) | 15' 00'' |
1985 | The Heavenly Aeroplane (for SA) | 2222-2231-2perc-hp-str-chorus(SA) | 2' 00'' |
1986 | Requiem (for Orchestra) | 2121-2000-timp+1-hp-str-chorus(SATB)-soloist(S) | 40' 00'' |
1986 | Requiem (for Ensemble) | 1100-0000-timp+1-hp-org-str(0.0.0.1.0)-chorus(SATB)-soloist(S) | 40' 00'' |
1987 | Praise To The Lord, The Almighty | 0000-1431-timp+1-org-chorus(SATB) | 4' 00'' |
1988 | What Sweeter Music (for SSA) | str-chorus(SSA) | 3' 00'' |
1988 | Angels' Carol | 2121-2000-hp-str-chorus(SATB) | 3' 00'' |
1988 | What Sweeter Music (for SATB) | str-chorus(SATB) | 3' 00'' |
1988 | Christmas Night | str-chorus(SATB) | 4' 00'' |
1988 | What Sweeter Music (for SSS) | str-chorus(SSS) | 3' 00'' |
1988 | Wild Wood Carol | 0100-0000-hp-str-chorus(SATB)-soloist(Bar) | 2' 30'' |
1988 | Battle Hymn Of The Republic | 2121-2230-timp+2-hp-org-str-chorus(SATB) | 5' 00'' |
1989 | Very Best Time Of Year | 1100-0000-hp-str-chorus(SATB) | 3' 30'' |
1989 | Go Forth Into The World In Peace | str-chorus(SATB) | 2' 30'' |
1989 | Twelve Days Of Christmas (for Orchestra) | 1201-2000-1perc-hp-str-chorus(SATB) | 3' 00'' |
1989 | Twelve Days Of Christmas (for Brass) | 0000-0431-1perc-org-chorus(SATB) | 3' 00'' |
1990 | Here We Come A-Wassailing (for Brass) | 0431-0000-2timp+1-org-chorus(SATB) | 4' 00'' |
1990 | Christmas Lullaby for SATB | 1110-2000-str-chorus(SATB) | 6' 00'' |
1990 | Christmas Lullaby for SA | 1110-2000-str-chorus(SA) | 6' 00'' |
1990 | Distant Land | 2222-4231-timp-hp-str-chorus(SATB) | 4' 00'' |
1990 | As The Bridegroom To His Chosen | hp-str-chorus(SATB) | 3' 30'' |
1990 | Te Deum (for Brass) | 0000-0321-timp+1-hp-org-chorus(SATB) | 7' 00'' |
1990 | Here We Come A-Wassailing (for Orchestra) | 2201-2000-1perc-hp-str-chorus(SATB) | 4' 00'' |
1990 | Te Deum (for Orchestra) | 2222-4331-timp+1-hp-str-chorus(SATB) | 7' 00'' |
1991 | Magnificat (for Full Orchestra) | 2222-4331-timp+2-hp-str-chorus(SATB)-soloist(S) | 40' 00'' |
1991 | Suite Antique | str-soloist(fl) | 17' 00'' |
1991 | When The Saints Go Marching In (for Orchestra) | 2222-4332-timp+2-hp-str-chorus(SATB) | 4' 00'' |
1991 | Of A Rose, A Lovely Rose | 1111-2000-hp-str-chorus(SATB) | 5' 00'' |
1991 | When The Saints Go Marching In (for Ensemble) | 0010-0010-1perc-pf-str(0.0.0.0.1)-chorus(SATB) | 4' 00'' |
1991 | Magnificat (for Chamber Orchestra) | 1111-1000-timp+1-hp-org-str-chorus(SATB)-soloist(S) | 40' 00'' |
1992/1994 | The Peace Of God (for SSA) | str-chorus(SSA) | 3' 00'' |
1992 | I Believe In Springtime | 2121-2000-1perc-hp-str-chorus(SATB) | 3' 00'' |
1992 | The Peace Of God (for SATB) | str-chorus(SATB) | 3' 00'' |
1993 | Lord Is My Light & My Salvation | hp-str-chorus(SATB)-soloist(cl) | 7' 00'' |
1994/2016 | Mary's Lullaby (for SATB) | 1100-0000-hp-str-chorus(SATB) | 3' 30'' |
1994 | Mary's Lullaby (for SSAA) | 1100-0000-hp-str-chorus(SSAA) | 3' 30'' |
1994 | I Will Sing With The Spirit (for SA) | 2122-2000-str-chorus(SA) | 3' 00'' |
1994 | The Sprig Of Thyme | 1111-1000-str(1.1.1.1.1)-chorus(SATB) | 35' 00'' |
1994 | I Will Sing With The Spirit (for SATB) | 2122-2000-str-chorus(SATB) | 3' 00'' |
1996 | Look At The World | 2121-2000-hp-str-chorus(SATB) | 4' 30'' |
1996 | Psalmfest (for Orchestra) | 2222-4331-timp+2-hp-str-chorus(SATB) | 45' 00'' |
1996 | Psalmfest (for Chamber Ensemble) | 1110-0000-timp+2-hp-org-chorus(SATB) | 45' 00'' |
1996 | The Falcon | 2222-4231-timp+3-hp-str-chorus(SATB) | 22' 00'' |
1997 | Cantus | 0000-0331-chorus(SATB) | 7' 30'' |
1998 | A Clare Benediction | 2121-2000-hp-str-chorus(SATB) | 4' 00'' |
1998 | Personent hodie | 1212-1000-1perc-hp-org-chorus(SATB) | 2' 00'' |
1999 | Dormi, Jesu | str-chorus(SATB) | 4' 30'' |
2000 | Home Is A Special Kind Of Feeling | 1100-0000-1perc-hp-str-chorus(SATB) | 3' 00'' |
2000 | Let's Begin Again | 1perc-str-chorus(SATB) | 6' 00'' |
2000 | Lo! He Comes With Clouds Descending | 0000-0431-timp+1-org-chorus(SATB) | 4' 00'' |
2003 | Mass Of The Children (for Full Orchestra) | 2222-2200-timp+2-hp-str-chorus(SATB) | 37' 00'' |
2003 | Mass Of The Children (for Chamber Ensemble) | 1111-1000-timp+2-hp-org-str(0.0.0.0.1)-chorus(SATB) | 37' 00'' |
2004 | Wings Of The Morning | 2121-2000-1perc-hp-str-chorus(SATB) | 6' 00'' |
2005 | O Come, O Come (for Chamber Orchestra) | 0200-2000-org-str-chorus(SATB) | 3' 30'' |
2005 | O Come, O Come (for Strings) | str-chorus(SATB) | 3' 30'' |
2005 | O Come, O Come (for Full Orchestra) | 2222-2231-timp+1-str-chorus(SATB) | 3' 30'' |
2006 | Ave Maria | hp-str-chorus(SATB) | 2' 30'' |
2006 | Shepherd's Noël | 2201-2000-hp-str-chorus(SATB) | 6' 00'' |
2006 | The Infant King | 1100-2000-hp-str-chorus(SATB) | 6' 00'' |
2007 | Winchester Te Deum (for Orchestra) | 2222-4331-timp+2-hp-str-chorus(SATB) | 10' 00'' |
2007 | The Gift Of Music | 2121-2000-hp-str-chorus(SATB)-soloist(v) | 3' 00'' |
2007 | Winchester Te Deum (for Brass) | 0000-1211-timp+2-chorus(SATB) | 10' 00'' |
2007 | New Year | 2121-2000-hp-str-chorus(SATB) | 4' 00'' |
2008 | I Wish You Christmas | 2121-2000-1perc-hp-str-chorus(SATB) | 4' 30'' |
2008 | Lord, Thou Hast Been Our Refuge | 2222-2000-timp-hp-str-chorus(SATB)-soloist(tpt) | 11' 00'' |
2008 | Look To The Day | 2121-2000-hp-str-chorus(SATB) | 4' 00'' |
2008 | To Every Thing There Is A Season | 2121-2000-1perc-hp-str-chorus(SATB) | 6' 00'' |
2009 | Wells Jubilate | 0000-1211-timp+1-org-chorus(SATB) | 4' 00'' |
2009 | Esta Noche | 2222-2200-2perc-hp-str-chorus(SATB) | 2' 00'' |
2009 | El Noi De La Mare | 2121-2000-hp-str-chorus(SATB) | 3' 00'' |
2011 | Most Glorious Lord of Life | 0000-1211-timp-org-chorus(SATB) | 5' 00'' |
2011 | This Is The Day | 2121-2000-1perc-hp-str-chorus(SATB) | 4' 30'' |
2011 | Suite Lyrique | str-soloist(hp) | 18' 00'' |
2013 | All Bells In Paradise | 2121-2000-hp-str-chorus(SATB) | 5' 00'' |
2013 | For The Beauty Of The Earth (for TTBB) | 2121-2000-1perc-hp-str-chorus(TTBB) | 3' 30'' |
2014 | Magical Kingdom | 2222-2000-1perc-hp-str-chorus(SA) | 3' 00'' |
2014 | For The Beauty Of The Earth (for SATB) | 2121-2000-1perc-hp-str-chorus(SATB) | 3' 30'' |
2014 | The Lord Bless You And Keep You | str-chorus(SATB) | 2' 30'' |
2014 | Blow, Blow, Thou Winter Wind (for TTBB) | 2000-0000-hp-str-chorus(TTBB) | 4' 00'' |
2014 | Down By The Riverside | 0000-0431-1perc-hp-pf-str-chorus(SATB) | 4' 00'' |
2014 | Blow, Blow, Thou Winter Wind (for SATB) | 2000-0000-hp-str-chorus(SATB) | 4' 00'' |
2014 | Christ Is The Morning Star | 2121-2000-hp-str-chorus(SATB) | 4' 00'' |
2015 | Candlelight Carol | 1100-0000-hp-str-chorus(SATB) | 4' 00'' |
2015 | O Clap Your Hands | 2222-2200-timp+1-hp-str-chorus(SATB) | 3' 30'' |
2015 | Go Tell It On Mountain | 2222-2000-timp+1-hp-pf-str-chorus(SATB) | 3' 00'' |
2015 | Sans Day Carol | 2201-2000-str-chorus(SATB) | 3' 00'' |
2015 | Shepherd's Pipe | 1101-2000-hp-str-chorus(SATB) | 3' 00'' |
2015 | The Gift Of Life (for Ensemble) | timp+2-hp-pf-org-chorus(SSAATTBB) | 42' 00'' |
2015 | The Gift Of Life (for Orchestra) | 2222-4331-timp+2-hp-str-chorus(SSAATTBB) | 42' 00'' |
2015 | The Quest | hp-str-chorus(SATB)-soloist(ob) | 7' 00'' |
2015 | A Flower Remembered (for SATB) | 2121-2000-hp-str-chorus(SATB) | 3' 00'' |
2015 | A Flower Remembered (for SSA) | 2121-2000-hp-str-chorus(SSA) | 3' 00'' |
2016 | Silent Night (for Chamber Orchestra) | 2120-2000-hp-str-chorus(SATB) | 4' 00'' |
2016 | Rejoice, The Lord Is King | 2222-4331-timp+1-org-str-chorus(SATB) | 3' 00'' |
2016 | A Mighty Fortress Is Our God | 0000-0431-timp-org-chorus(SATB) | 5' 00'' |
2016 | The First Nowell (for Full Orchestra) | 2221-2231-timp+1-str-chorus(SATB) | 6' 00'' |
2016 | Feel The Spirit (for Full Orchestra) | 2232-4331-timp+3-hp-str-chorus(SATB)-soloist(M) | 30' 00'' |
2016 | Feel The Spirit (for Chamber Orchestra) | 1111-1100-timp+1-hp-str-chorus(SATB)-soloist(M) | 30' 00'' |
2016 | Silent Night (for Strings) | str-chorus(SATB) | 4' 00'' |
2016 | The First Nowell (for Strings) | str-chorus(SATB) | 6' 00'' |
2016 | Christmas Bells | 2222-2000-timp+1-hp-str-chorus(SATB) | 3' 00'' |
2016 | Christ The Lord Is Risen Again | 2222-2200-timp+1-hp-str-chorus(SATB) | 3' 00'' |
2016 | The Colours Of Christmas (for SA) | 2121-2000-hp-cel-str-chorus(SA) | 3' 00'' |
2016 | The Colours Of Christmas (for SATB) | 2121-2000-hp-cel-str-chorus(SATB) | 3' 00'' |
2016 | O God Our Help In Ages Past | 0000-0431-timp+1-org-chorus(SATB) | 4' 30'' |
2016 | O Come All Ye Faithful | 2221-2331-timp+1-org-str-chorus(SATB) | 4' 00'' |
2016 | Rejoice And Sing! | 2222-2231-timp+1-hp-str-chorus(SATB) | 3' 30'' |
2016 | The Music's Always There With You | 0000-2000-hp-pf-str-chorus(SATB) | 3' 30'' |
2016 | O Come All Ye Faithful: Fanfare | 0000-2331-timp+1-org | 4' 00'' |
2016 | Give The King Thy Judgments, O God | 2222-4331-timp+2-hp-str-chorus(SATB) | 4' 00'' |
2016 | God Rest You, Merry (for Full Orchestra) | 2222-2231-timp+1-str-chorus(SATB) | 6' 00'' |
2016 | God Rest You, Merry (for Strings) | str-chorus(SATB) | 6' 00'' |
2016 | Good Christian Men | 2222-2000-2perc-hp-str-chorus(SATB) | 6' 00'' |
2016 | Bring A Torch (without Strings) | 2202-0000-1perc-chorus(SATB) | 2' 30'' |
2016 | Bring A Torch (with Strings) | 2202-0000-1perc-str-chorus(SATB) | 2' 30'' |
2016 | Visions (Original Full Version) | hp-str-chorus(SA)-soloist(vln) | 20' 00'' |
2016 | Visions (Reduced Version) | hp-org-chorus(SA)-soloist(vln) | 20' 00'' |
2016 | We Wish You A Merry Christmas | 1111-0000-1perc-str-chorus(SATB) | 6' 00'' |
2016 | How Great Our Joy (for Full Orchestra) | 2222-2000-1perc-str-chorus(SATB) | 6' 00'' |
2016 | How Great Our Joy (for Strings) | str-chorus(SATB) | 6' 00'' |
2016 | Be Thou My Vision | 1120-2000-hp-str-chorus(SATB) | 6' 00'' |
2018 | Suzi's Carol | 2020-2000-hp-str-chorus(SATB)-soloist(S) | 4' 00'' |
2018 | One Voice | 2222-4331-timp+1-hp-str-chorus(SATB) | 3' 00'' |
2019 | Past Three A'Clock | 2201-2000-1perc-hp-str-chorus(SATB) | 2' 30'' |
2022 | Christ Our Emmanuel | 2222-0000-hp-str-chorus(SATB) | 4' 00'' |
2023 | Angel Tidings | 1201-2000-1perc-hp-str-chorus(SATB) | 6' 00'' |
2023 | Il est né le divin enfant | 1201-2000-1perc-str-chorus(SATB) | 6' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.