We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Steven Mackey
35 Compositions
1984 | The Big Bang and Beyond | 2222-2221-timp+3-hp-pf-str | 20' 00'' |
1987 | Square Holes, Round Pegs | 2222-2200-timp+1-hp-pf-str | 11' 00'' |
1989 | among the vanishing | str(1.1.1.1.0)-soloist(M) | 32' 00'' |
1992 | TILT | 3333-4331-timp+4-hp-pf-str | 12' 00'' |
1993 | Eating Greens | 3333-4331-5perc-hp-pf-str | 23' 00'' |
1994 | Banana/Dump Truck for Electrified Cello | 2222-2220-3perc-hp-pf-str-soloist(vc) | 23' 00'' |
1995 | Deal for Full Orchestra | 3333-4331-timp+2-hp-pf-str-soloists(perc,gtr) | 28' 00'' |
1995 | Deal for Chamber Ensemble | 1111-1110-1perc-hp-pf-str-soloists(perc,gtr) | 28' 00'' |
1996 | Lost and Found | 3333-4331-timp+3-hp-pf-str | 10' 00'' |
2000 | Tuck and Roll | 3333-4331-timp+4-hp-str-soloist(gtr) | 32' 00'' |
2001 | Gaggle and Flock | str(2.2.2.2.0) | 25' 00'' |
2002 | Pedal Tones | 4343-4331-timp+4-hp-str-soloist(org) | 30' 00'' |
2003 | Dreamhouse | 4333-4331-timp+3-hp-str-soloists(SATTB) | 45' 00'' |
2005 | Animal, Vegetable, Mineral for Orchestra | 2222-4221-timp+4-str-soloists(4sax) | 30' 00'' |
2005 | Time Release | 2222-2200-timp-str-soloist(perc) | 32' 00'' |
2006 | Turn the Key | 3333-4331-timp+4-hp-pf-cel-str | 6' 00'' |
2007 | Groundswell | 0110-1000-pf-str(1.1.1.1.1)-soloist(vla) | 22' 00'' |
2008 | Beautiful Passing | 3232-4221-timp+2-hp-pf-str-soloist(vln) | 20' 00'' |
2009 | Four Iconoclastic Episodes | str-soloists(gtr,vln) | 21' 00'' |
2011 | Stumble to Grace | 3333-4331-timp+4-hp-cel-str-soloist(pf) | 26' 00'' |
2011 | Concerto for Piano | 3333-4331-timp+4-hp-cel-str-soloist(pf) | 26' 00'' |
2011 | Herr Gutman | 1010-0000-1perc-pf-str(1.0.0.1.0)-soloist(m.v) | 5' 00'' |
2011 | Tonic | 2222-2200-timp-str | 22' 00'' |
2012 | Slide: Suite | 1010-0000-1perc-pf-str(1.0.1.1.0) | 22' 00'' |
2013 | Urban Ocean | 3333-4331-timp+3-hp-pf-str | 11' 00'' |
2014 | Mnemosyne's Pool | 3333-4331-timp+4-hp-pf-str | 38' 00'' |
2015 | Triceros | 1100-0100-str-soloist(vln) | 18' 00'' |
2018 | Joy Rhythm Study | str(2.0.2.2.0) | 30' 00'' |
2018 | Measuring | 1111-1000-str(1.0.1.1.1) | 10' 00'' |
2019 | A Different Summer | 3333-4331-2perc-hp-cel-str-soloist(timp) | 25' 00'' |
2021 | Shivaree: Fantasy for Trumpet | 3333-4231-timp+3-hp-str-soloist(tpt) | 25' 00'' |
2021 | Memoir | 2perc-str(1.1.1.1.0)-soloist(n) | 1h 15' 00'' |
2022 | Riot | 3333-4331-timp+3-hp-str-chorus(SATB)-soloist(M) | 25' 00'' |
2022 | Concerto for Curved Space | 3333-4331-timp+4-hp-pf-str | 30' 00'' |
2023 | Aluminum Flowers | 2222-2220-timp+2-hp-str-soloist(gtr) | 24' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.