We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Thea Musgrave
61 Compositions
1954 | Cantata for a Summer's Day | 1010-0000-str-chorus(SATB)-soloist(n) | 33' 00'' |
1958 | Obliques | 2222-4331-timp+2-hp-cel-str | 8' 00'' |
1959 | Scottish Dance Suite | 2222-4231-timp+2-hp-str | 8' 00'' |
1959 | Triptych | 2211-3200-2perc-hp-pf-str-soloist(T) | 11' 00'' |
1962 | Theme and Interludes | 2131-2210-timp+6-str | 11' 00'' |
1962 | The Phoenix and the Turtle | 2332-4331-timp+3-hp-str-chorus(SATB) | 18' 00'' |
1962 | Chamber Concerto No. 1 | 0111-1110-str(1.0.1.1.0) | 11' 00'' |
1963 | The Five Ages of Man | 2222-6552-timp+3-pf-str-chorus(SATB) | 27' 00'' |
1965 | Nocturnes and Arias | 2233-4331-timp+2-hp-str | 21' 00'' |
1965 | Festival Overture | 2222-4230-timp+1-str | 11' 00'' |
1966 | Chamber Concerto No. 2 | 1010-0000-pf-str(1.0.0.1.0) | 14' 00'' |
1966 | Chamber Concerto No. 3 | 0011-1000-str(1.1.1.1.1) | 24' 00'' |
1967 | Concerto for Orchestra | 3333-4331-timp+3-hp-str | 23' 00'' |
1968 | Concerto for Clarinet | 3313-4331-timp+3-hp-pf-str-soloist(cl) | 24' 00'' |
1969 | Night Music | 1201-2000-str | 18' 00'' |
1970 | Memento vitae | 2222-4331-timp-str | 18' 00'' |
1970 | From One to Another II | str(5.4.3.2.1)-soloist(vla) | 10' 00'' |
1971 | Concerto for Horn | 2222-7210-3perc-hp-pf-str-soloist(hn) | 22' 00'' |
1973 | Concerto for Viola | 1221-3210-1perc-hp-str-soloist(vla) | 23' 00'' |
1974 | Space Play | 1111-1000-str(1.0.1.1.1) | 19' 00'' |
1975 | Orfeo II: An Improvisation on a Theme | str(5.4.3.2.1)-soloist(fl) | 14' 00'' |
1980 | Soliloquy II | 1201-0000-str-soloist(gtr) | 10' 00'' |
1980 | The Last Twilight | 0000-4440-1perc-chorus(SATB) | 13' 00'' |
1980 | Soliloquy III | 1111-0000-str(1.1.1.1.1)-soloist(gtr) | 10' 00'' |
1981 | Peripeteia | 2222-4231-timp+2-hp-str | 15' 00'' |
1984 | Moving into Aquarius | 2222-4331-timp+3-hp-pf-str | 14' 00'' |
1986 | Monologues of Mary, Queen of Scots | 2322-3210-timp+2-hp-org-str-soloist(S) | 22' 00'' |
1988 | The Seasons | 2222-2200-timp+1-pf-str | 22' 00'' |
1988 | Echoes Through Time | 2121-1000-timp+1-hp-pf-str | 32' 00'' |
1990 | Song of the Enchanter | 2222-2230-timp+2-hp-pf-str | 6' 00'' |
1990 | Rainbow | 2222-4331-timp+3-hp-str | 12' 00'' |
1993 | Autumn Sonata | 2222-3220-timp+1-str-soloist(cl) | 20' 00'' |
1993 | Orfeo III | str(1.1.1.1.1)-soloist(fl) | 14' 00'' |
1994 | Concerto for Oboe: Helios | 2222-2100-str-soloist(ob) | 17' 00'' |
1995 | Songs for a Winter's Evening | 2222-3210-1perc-hp-str-soloist(S) | 21' 00'' |
1996 | Wild Winter II | str-chorus(SATB) | 19' 00'' |
1997 | Phoenix Rising | 3333-4331-timp+4-2hp-str | 23' 00'' |
1999 | Aurora | str | 10' 00'' |
1999 | Celebration Day | 2222-2210-2perc-pf-str-chorus(SATB) | 18' 00'' |
1999 | Echoes of Time Past | str-soloists(ob,tpt) | 15' 00'' |
1999 | Lamenting with Ariadne | 1010-0100-1perc-hp-str(1.0.1.1.0) | 16' 00'' |
2000 | The Mocking-Bird | 1010-0000-1perc-pf-str(1.0.0.1.0)-soloist(Bar) | 28' 00'' |
2003 | Turbulent Landscapes | 3333-4331-timp+3-hp-str | 30' 00'' |
2004 | Wood, Metal and Skin | 2222-4331-4perc-str-soloist(perc) | 17' 00'' |
2005 | Journey into Light | 0201-2000-str-soloist(S) | 15' 00'' |
2006 | Remembering Harriet | 2222-3330-timp+2-hp-pf-str-chorus(SATB)-soloists(n,SMBar) | 55' 00'' |
2007/2016 | Night Windows | str(5.4.3.2.1)-soloist(ob) | 13' 00'' |
2007 | Points of View | 1201-1100-str(5.4.3.2.1) | 13' 00'' |
2007 | Two's Company | 2222-3221-hp-str-soloists(ob,perc) | 21' 00'' |
2008/2015 | Green for String Orchestra | str | 13' 00'' |
2008 | Green for 12 Strings | str(4.3.2.2.1) | 13' 00'' |
2010 | Towards the Blue | 1111-1000-str(1.1.1.1.1)-soloist(cl) | 13' 00'' |
2011 | Five Songs of Spring | 2222-2000-str-soloist(Bar) | 13' 00'' |
2012 | Loch Ness: A Postcard from Scotland | 3333-4331-timp+3-hp-str | 9' 00'' |
2013 | Largo in Homage to B.A.C.H. | str(5.4.3.2.1) | 6' 00'' |
2015 | Power Play | 1111-1100-pf-str(1.0.1.1.0) | 7' 00'' |
2017 | From Darkness into the Light | 2211-2000-1perc-str-soloist(vc) | 21' 00'' |
2019 | Concerto for Trumpet | 2222-2100-3perc-hp-str-soloist(tpt) | 20' 00'' |
2020 | Orfeo V | str(5.4.3.2.1)-soloists(2fl) | 14' 00'' |
2021 | Piccolo Play | str-soloist(fl) | 14' 00'' |
2025 | In Memoriam | 2222-4331-3perc-str-soloists(ob,vln) | 10' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.