We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Thomas Adès
33 Compositions
1990 | Chamber Symphony , op. 2 | 1120-1110-2perc-pf-str | 13' 00'' |
1992 | Fool's Rhymes , op. 5 | 1perc-hp-pf-org-chorus(SATB) | 6' 00'' |
1993 | ...but all shall be well (Reduced) , op. 10 | 3333-4331-4perc-hp-pf-str | 10' 00'' |
1993 | ...but all shall be well , op. 10 | 3333-6331-timp-hp-pf-cel-str | 10' 00'' |
1993 | Living Toys , op. 9 | 1111-1110-1perc-pf-str | 18' 00'' |
1996 | These Premises are Alarmed , op. 16 | 3333-4331-timp+4-hp-pf-cel-str | 4' 00'' |
1997 | Asyla , op. 17 | 3333-4331-timp+6-hp-2pf-str | 25' 00'' |
1999 | America A Prophecy , op. 19 | 4444-4331-timp+4-hp-pf-str-soloist(M) | 16' 00'' |
2001 | Brahms , op. 21 | 2223-4230-timp+1-str-soloist(Bar) | 5' 00'' |
2004 | Overture to "The Tempest" | 3333-4331-timp+3-pf-str | 3' 00'' |
2004 | Scenes from "The Tempest" , op. 22a | 3333-4331-timp+2-pf-str | 25' 00'' |
2005 | Concerto for Violin , op. 23 | 2222-3211-timp+2-str | 19' 00'' |
2006 | Three Studies from Couperin | 2011-2100-1perc-str | 13' 00'' |
2007 | Three-Piece Suite from Powder Her Face | 3333-4331-timp+3-hp-pf-str | 12' 00'' |
2007 | Tevot , op. 24 | 5555-8531-2timp+6-hp-pf-cel-str | 23' 00'' |
2008 | In Seven Days , op. 25 | 3333-4331-timp+4-str-soloist(pf) | 30' 00'' |
2010 | Polaris , op. 29 | 3333-4431-timp+6-hp-pf-cel-str | 15' 00'' |
2013 | Totentanz | 3333-4331-timp+8-hp-pf-cel-str-soloists(MBar) | 40' 00'' |
2017 | Luxury Suite from Powder Her Face | 3333-4331-timp+3-hp-pf-str | 27' 00'' |
2018 | Concerto for Piano | 3333-4231-timp+3-str-soloist(pf) | 22' 00'' |
2018 | Hotel Suite from Powder Her Face | 3333-4331-timp+3-hp-pf-str | 18' 00'' |
2019 | Inferno Suite | 3333-4331-timp+3-hp-pf-str | 19' 00'' |
2019 | O Albion | str | 3' 00'' |
2019 | Dante: Part 1 "Inferno" | 3333-4331-timp+3-hp-pf-str | 45' 00'' |
2020 | Shanty Over the Sea | str | 8' 00'' |
2020 | Dawn: Chacony for Orchestra at Any Distance | 2223-2221-timp+3-hp-pf-str | 7' 00'' |
2020 | Dante: Part 3 "Paradiso" | 3333-4331-timp+3-hp-pf-str-chorus(SSSAAA) | 24' 00'' |
2020 | The Exterminating Angel Symphony | 3333-4331-timp+3-hp-pf-str | 20' 00'' |
2020 | Dante: Part 2 "Purgatorio" | 3333-4331-timp+3-hp-pf-str | 24' 00'' |
2021 | Tower | 0000-01400 | 3' 00'' |
2021 | Märchentänze | 2222-2200-timp+2-hp-str | 13' 00'' |
2022 | Air: Homage to Sibelius | 2222-2000-timp+3-hp-pf-str-soloist(vln) | 15' 00'' |
2022 | The Tempest Symphony | 3333-4331-timp+4-hp-pf-str | 22' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.