We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Suite caractéristique (op. 9)
by Alexander Glazunov
Orchestration
3222-4231-2timp+5-str
Duration
40 minutes
Year Composed
1887
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Introduction. Andante. Danse rustique. Allegro non troppo | Intermezzo scherzando. Moderato | Carneval. Presto | Pastorale. Moderato | Danse orientale. Allegro | Élégie. Adagio | Cortège. Alla marcia. Maestoso | |
5' 00'' | 8' 00'' | 5' 00'' | 6' 00'' | 5' 00'' | 5' 00'' | 6' 00'' | |
Flute 1 | C Flute | ||||||
Flute 2 | C Flute | ||||||
Flute 3 | Tacet | C Flute | Tacet | C Flute | Tacet | C Flute | |
Oboe 1 | Oboe | ||||||
Oboe 2 | Oboe | ||||||
Clarinet 1 | Clarinet | ||||||
Clarinet 2 | Clarinet | ||||||
Bassoon 1 | Bassoon | ||||||
Bassoon 2 | Bassoon | ||||||
Horn 1 | Horn | ||||||
Horn 2 | Horn | ||||||
Horn 3 | Horn | ||||||
Horn 4 | Horn | ||||||
Trumpet 1 | Trumpet | ||||||
Trumpet 2 | Trumpet | ||||||
Trombone 1 | Trombone | ||||||
Trombone 2 | Trombone | ||||||
Trombone 3 | Trombone | ||||||
Tuba | Tuba | ||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | ||
Timpani | Timpani | Tacet | Timpani | Tacet | |||
Percussion 1 | Tacet | Snare Drum | Tacet | Snare Drum | Tacet | ||
Percussion 2 | Tacet | Tambourine | Tacet | Tambourine | Tacet | ||
Percussion 3 | Tacet | Triangle | Tacet | Triangle | Tacet | ||
Percussion 4 | Tacet | Crash Cymbals | Tacet | Crash Cymbals | Tacet | Crash Cymbals | |
Percussion 5 | Tacet | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | |
Violin 1 | Violin Section | ||||||
Violin 2 | Violin Section | ||||||
Viola | Viola Section | ||||||
Cello | Cello Section | ||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.