We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The King of the Jews (op. 95)
by Alexander Glazunov
Orchestration
3333-4331-timp+4-hp-str-soloists(SSAATTBB)
Duration
54 minutes
Year Composed
1913
Find this work at:
FleisherIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Introduction and chorus. Andantino | Song of the Disciples of Jesus. Andante | Entr'acte to Act II. Andante con moto | Trumpets of the Levites. Adagio | Act II conclusion. Andante sostenuto e pesante | Entr'acte to Act III. Scene 1. Allegro moderato | Entr'acte to Act III. Scene 2. Andante sostenuto | Syrian Dance. Lento | Entr'acte to Act IV. Adagio | Shepherd's Musette. Allegretto | Psalm of the Believers. Moderato | |
10' 00'' | 4' 00'' | 7' 00'' | 1' 00'' | 1' 00'' | 6' 00'' | 6' 00'' | 6' 00'' | 7' 00'' | 1' 00'' | 5' 00'' | |
Flute 1 | C Flute | ||||||||||
Flute 2 | C Flute | ||||||||||
Flute 3 | C Flute | ||||||||||
Oboe 1 | Oboe | ||||||||||
Oboe 2 | Oboe | ||||||||||
Oboe 3 | Oboe | ||||||||||
Clarinet 1 | Clarinet | ||||||||||
Clarinet 2 | Clarinet | ||||||||||
Clarinet 3 | Clarinet | ||||||||||
Bassoon 1 | Bassoon | ||||||||||
Bassoon 2 | Bassoon | ||||||||||
Bassoon 3 | Bassoon | ||||||||||
Horn 1 | Horn | ||||||||||
Horn 2 | Horn | ||||||||||
Horn 3 | Horn | ||||||||||
Horn 4 | Horn | ||||||||||
Trumpet 1 | Trumpet | ||||||||||
Trumpet 2 | Trumpet | ||||||||||
Trumpet 3 | Trumpet | ||||||||||
Trombone 1 | Trombone | ||||||||||
Trombone 2 | Trombone | ||||||||||
Trombone 3 | Trombone | ||||||||||
Tuba | Tuba | ||||||||||
Harp | Harp | ||||||||||
Timpani | Timpani | Tacet | Timpani | ||||||||
Percussion 1 | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | ||||||
Percussion 2 | Triangle | Tacet | Triangle | Tam-Tam | Tacet | Triangle and Tam-Tam | Tamburo and Triangle | Triangle | Tacet | Triangle | |
Percussion 3 | Cymbals | Tacet | Cymbals | Tacet | Cymbals | ||||||
Percussion 4 | Tacet | Tamburino | Tacet | ||||||||
Violin 1 | Violin Section | ||||||||||
Violin 2 | Violin Section | ||||||||||
Viola | Viola Section | ||||||||||
Cello | Cello Section | ||||||||||
Double Bass | Bass Section | ||||||||||
Solo: Soprano 1 | Soprano (Voice) | Tacet | Soprano (Voice) | ||||||||
Solo: Soprano 2 | Soprano (Voice) | Tacet | Soprano (Voice) | ||||||||
Solo: Alto 1 | Alto (Voice) | Tacet | Alto (Voice) | ||||||||
Solo: Alto 2 | Alto (Voice) | Tacet | Alto (Voice) | ||||||||
Solo: Tenor 1 | Tenor (Voice) | Tacet | Tenor (Voice) | ||||||||
Solo: Tenor 2 | Tenor (Voice) | Tacet | Tenor (Voice) | ||||||||
Solo: Bass 1 | Bass (Voice) | Tacet | Bass (Voice) | ||||||||
Solo: Bass 2 | Bass (Voice) | Tacet | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.