We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Sustain
by Andrew Norman
Orchestration
3333-4431-timp+4-hp-2pf-str
Duration
40 minutes
Year Composed
2018
Notes
Composer specifies a string count of 16.14.12.10.8.
Find this work at:
RentIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Flute 1 | C Flute |
Flute 2 | C Flute |
Flute 3 | C Flute and Piccolo |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Oboe 3 | Oboe |
Clarinet 1 | Clarinet |
Clarinet 2 | Clarinet |
Clarinet 3 | Clarinet |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Bassoon 3 | Bassoon |
Horn 1 | Horn |
Horn 2 | Horn |
Horn 3 | Horn |
Horn 4 | Horn |
Trumpet 1 | Trumpet |
Trumpet 2 | Trumpet |
Trumpet 3 | Trumpet |
Trumpet 4 | Trumpet |
Trombone 1 | Trombone |
Trombone 2 | Trombone |
Trombone 3 | Bass Trombone |
Tuba | Tuba |
Timpani | Timpani |
Percussion 1 | Vibraphone and Suspended Plywood |
Percussion 2 | Triangle, 4 Bongos, and 2 Suspended Cymbals |
Percussion 3 | 4 Woodblocks and Suspended Plywood |
Percussion 4 | Chimes, Vibraphone, Bell Tree, and 4 Log Drums |
Harp | Harp |
Piano 1 | Piano Note: Tuned down a quarter tone. |
Piano 2 | Piano |
Violin 1 | Violin Section |
Violin 2 | Violin Section |
Viola | Viola Section |
Cello | Cello Section |
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.