We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Spartacus: Suite No. 1
by Aram Khachaturian
Orchestration
3332-4431-timp+6-hp-pf-cel-str
Duration
27 minutes
Year Composed
1955
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Introduction and Dance of Nymphs | Introduction Adagio of Aegina and Harmodius | Variation of Aegina and Bacchanalia | Scene and Dance with Crotalums | Dance of Gaditanae and Victory of Spartacus | |
5' 00'' | 8' 00'' | 4' 00'' | 4' 00'' | 6' 00'' | |
Flute 1 | C Flute | ||||
Flute 2 | C Flute | ||||
Flute 3 | C Flute | ||||
Oboe 1 | Oboe | ||||
Oboe 2 | Oboe | ||||
Oboe 3 | Oboe | ||||
Clarinet 1 | Clarinet | ||||
Clarinet 2 | Clarinet | ||||
Clarinet 3 | Clarinet | ||||
Bassoon 1 | Bassoon | ||||
Bassoon 2 | Bassoon | ||||
Horn 1 | Horn | ||||
Horn 2 | Horn | ||||
Horn 3 | Horn | ||||
Horn 4 | Horn | ||||
Trumpet 1 | Trumpet | ||||
Trumpet 2 | Trumpet | ||||
Trumpet 3 | Trumpet | ||||
Trumpet 4 | Trumpet | ||||
Trombone 1 | Trombone | ||||
Trombone 2 | Trombone | ||||
Trombone 3 | Trombone | ||||
Tuba | Tuba | ||||
Harp | Harp | ||||
Piano | Piano | ||||
Celesta | Celesta | ||||
Timpani | Timpani | ||||
Percussion 1 | Tam-Tam and Snare Drum | Tam-Tam | Tam-Tam and Snare Drum | Snare Drum | |
Percussion 2 | Xylophone and Tubaphone | Tacet | Xylophone | Tam-Tam | Tam-Tam and Xylophone |
Percussion 3 | Crash Cymbals and Suspended Cymbal | Tacet | Crash Cymbals and Suspended Cymbal | ||
Percussion 4 | Glockenspiel | Tacet | Glockenspiel | ||
Percussion 5 | Bass Drum | Tacet | Bass Drum | ||
Percussion 6 | Triangle | Tacet | Tambourine and Triangle | Tambourine | Tambourine and Triangle |
Violin 1 | Tacet | Violin Section | Tacet | ||
Violin 2 | Tacet | Violin Section | Tacet | ||
Viola | Tacet | Viola Section | Tacet | ||
Cello | Tacet | Cello Section | Tacet | ||
Double Bass | Tacet | Bass Section | Tacet | ||
Violin 1 | Violin Section | Tacet | Violin Section | ||
Violin 2 | Violin Section | Tacet | Violin Section | ||
Viola | Viola Section | Tacet | Viola Section | ||
Cello | Cello Section | Tacet | Cello Section | ||
Double Bass | Bass Section | Tacet | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.