We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
EOS Goddess of the Dawn: A Ballet for Orchestra
by Augusta Read Thomas
Orchestration
3331-2320-4perc-hp-pf-str
Duration
16 minutes 35 seconds
Year Composed
2014
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Dawn | Daybright and Firebright | Shimmering | Dreams and Memories | Spring Rain | Golden Chariot | Sunlight | |
3' 45'' | 2' 40'' | 1' 25'' | 3' 15'' | 3' 30'' | 1' 00'' | 1' 00'' | |
Piccolo | Piccolo | ||||||
Flute 1 | C Flute | ||||||
Flute 2 | C Flute | ||||||
Oboe 1 | Oboe | ||||||
Oboe 2 | Oboe | ||||||
English Horn | English Horn | ||||||
Clarinet 1 | Bb Clarinet | ||||||
Clarinet 2 | Bb Clarinet | ||||||
Clarinet 3 | Bass Clarinet in Bb | ||||||
Bassoon | Bassoon | ||||||
Horn 1 | Horn in F | ||||||
Horn 2 | Horn in F | ||||||
Trumpet 1 | Trumpet in C | ||||||
Trumpet 2 | Trumpet in C | ||||||
Trumpet 3 | Trumpet in C | ||||||
Trombone 1 | Trombone | ||||||
Trombone 2 | Trombone | ||||||
Harp | Harp | ||||||
Piano | Piano and Celesta | ||||||
Percussion 1 | Small Triangle, Claves, 2 Bongo Drums, Wood Block, and Vibraphone with 2 Bows | ||||||
Percussion 2 | Crotales with 2 Bows (2 Octaves), 2 Conga Drums, 3 Resonant Suspended Finger Cymbals (Small/Medium/Large), Small Wood Blocks, and Tubular Chimes | ||||||
Percussion 3 | Claves, Glockenspiel, Xylophone, and 2 Triangle (Small/X-Large) | ||||||
Percussion 4 | Marimba, Medium Suspended Cymbal, and 3 Triangles (Small/Medium/Large) | ||||||
Violin 1 | Violin Section | ||||||
Violin 2 | Violin Section | ||||||
Viola | Viola Section | ||||||
Cello | Cello Section | ||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.