We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Orbital Beacons: Concerto for Orchestra
by Augusta Read Thomas
Orchestration
4443-5431-4perc-2hp-str
Duration
25 minutes 30 seconds
Year Composed
1998
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Aquila | Lyra | Eridanus | Cygnus | Coma Berenices | VI Andromeda | |
3' 45'' | 3' 30'' | 3' 00'' | 3' 45'' | 5' 30'' | 6' 00'' | |
Piccolo | Piccolo | |||||
Flute 1 | C Flute | |||||
Flute 2 | C Flute | |||||
Flute 3 | C Flute | |||||
Oboe 1 | Oboe | |||||
Oboe 2 | Oboe | |||||
Oboe 3 | Oboe | |||||
Oboe 4 | Oboe | |||||
Clarinet 1 | Bb Clarinet | |||||
Clarinet 2 | Bb Clarinet and Contrabass Clarinet in Bb | |||||
Clarinet 3 | Bb Clarinet | |||||
Clarinet 4 | Bass Clarinet in Bb | |||||
Bassoon 1 | Bassoon | |||||
Bassoon 2 | Bassoon | |||||
Contrabassoon | Contrabassoon | |||||
Horn 1 | Horn in F | |||||
Horn 2 | Horn in F | |||||
Horn 3 | Horn in F | |||||
Horn 4 | Horn in F | |||||
Horn 5 | Horn in F | |||||
Trumpet 1 | Piccolo Trumpet in Bb | |||||
Trumpet 2 | Trumpet in C | |||||
Trumpet 3 | Trumpet in C | |||||
Trumpet 4 | Trumpet in C | |||||
Trombone 1 | Trombone | |||||
Trombone 2 | Trombone | |||||
Trombone 3 | Bass Trombone | |||||
Tuba | Tuba | |||||
Harp 1 | Harp | |||||
Harp 2 | Harp | |||||
Percussion 1 | Triangle 1, Claves 1, Suspended Cymbal 1, Vibraphone 1 with Bow, 2 Button Gongs (A/G#), 5 Tom-Toms, and Xylophone | |||||
Percussion 2 | 2 Graduated Wood-Blocks, Glockenspiel 1, Triangle 1, 2 Button Gongs (C#/D), Medium Tam-Tam, Tubular Chimes 1, and Bass-Marimba (5 Octave) | |||||
Percussion 3 | Large Tam-Tam, Claves 2, Sizzle Cymbal, Suspended Cymbal 2, 2 Bongo Drums, Triangle, Crotales (2 Octaves), and Vibraphone 2 with Bow | |||||
Percussion 4 | Marimba, Tubular Chimes 2, 2 Timbales, 2 Button Gongs (F/E), Glockenspiel 2, Bass Drum, and Almglocken (A#3/D4/D#4/F#4/G#4/C5) | Marimba, Tubular Chimes 2, Vibraphone 2, 2 Timbales, 2 Button Gongs (F/E), Glockenspiel 2, Bass Drum, and Almglocken (A#3/D4/D#4/F#4/G#4/C5) | Marimba, Tubular Chimes 2, 2 Timbales, 2 Button Gongs (F/E), Glockenspiel 2, Bass Drum, and Almglocken (A#3/D4/D#4/F#4/G#4/C5) | |||
Violin 1 | Violin Section | |||||
Violin 2 | Violin Section | |||||
Viola | Viola Section | |||||
Cello | Cello Section | |||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.