We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Lovers (op. 43)
by Samuel Barber
Orchestration
4332-4331-timp+5-hp-pf-cel-str-chorus(SATB)-soloist(Bar)
Duration
30 minutes
Year Composed
1971
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Body of a woman (Baritone) | Lithe girl, brown girl (men's chorus, women's voices) | In the hot depth of this summer (women's voices) | Close your eyes (chorus) | The Fortunate Isles (chorus with incidental soprano solo) | Sometimes (baritone) | We have lost even this twilight (chorus) | Tonight I can write (baritone) | Cemetery of kisses (chorus) | |
5' 00'' | 2' 00'' | 2' 00'' | 4' 00'' | 4' 00'' | 1' 00'' | 4' 00'' | 4' 00'' | 4' 00'' | |
Flute 1 | C Flute | ||||||||
Flute 2 | C Flute | ||||||||
Flute 3 | Piccolo | C Flute | |||||||
Flute 4 | Alto Flute | C Flute | |||||||
Oboe 1 | Oboe | ||||||||
Oboe 2 | Oboe | ||||||||
Oboe 3 | English Horn | Oboe | |||||||
Clarinet 1 | Clarinet | ||||||||
Clarinet 2 | Clarinet | ||||||||
Clarinet 3 | Bass Clarinet | Clarinet | |||||||
Bassoon 1 | Bassoon | ||||||||
Bassoon 2 | Bassoon | ||||||||
Horn 1 | Horn | ||||||||
Horn 2 | Horn | ||||||||
Horn 3 | Horn | ||||||||
Horn 4 | Horn | ||||||||
Trumpet 1 | Trumpet | ||||||||
Trumpet 2 | Trumpet | ||||||||
Trumpet 3 | Trumpet | ||||||||
Trombone 1 | Trombone | ||||||||
Trombone 2 | Trombone | ||||||||
Trombone 3 | Trombone | ||||||||
Tuba | Tuba | ||||||||
Harp | Harp | ||||||||
Piano | Piano | ||||||||
Celesta | Celesta | ||||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | ||||
Percussion 1 | Crotales, Wood Block, and Xylophone | Bell | Crotales and Xylophone | Xylophone | Crotales | Xylophone | Snare Drum | Crotales, Wood Block, Xylophone, and Snare Drum | 2 Wood Blocks and Crotales |
Percussion 2 | Suspended Cymbal | Tacet | Suspended Cymbal | Tacet | Suspended Cymbal | ||||
Percussion 3 | Tam-Tam | Bell Tree | Tam-Tam | Tacet | Tam-Tam | Tacet | Tam-Tam | ||
Percussion 4 | Crash Cymbals | Bongos | Tacet | Whip | Tacet | Crash Cymbals | |||
Percussion 5 | Bass Drum | Triangle | Tacet | Bass Drum and Triangle | Bass Drum | ||||
Violin 1 | Violin Section | ||||||||
Violin 2 | Violin Section | ||||||||
Viola | Viola Section | ||||||||
Cello | Cello Section | ||||||||
Double Bass | Bass Section | ||||||||
Soprano (Chorus) | Soprano (Voice) | ||||||||
Alto (Chorus) | Alto (Voice) | ||||||||
Tenor (Chorus) | Tenor (Voice) | ||||||||
Bass (Chorus) | Bass (Voice) | ||||||||
Solo: Baritone | Baritone (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.