We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Trionfo di Afrodite
by Carl Orff
Orchestration
3333-6332-10perc-2hp-3pf-str-chorus(SATB)-soloists(SSTTB)
Duration
40 minutes
Year Composed
1951
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Canto amebeo di vergini e giovani a Vespero | Corteo nuziale ed arrive della sposa e dello sposo | Sposa e sposo | Invocazione dell' Imeneo | Inno all' Imenzo | Ludi e canti nuziale davanti al talamo; La sposa viene accolta | La sposa viene condotte alla camera nuziale | Epitilamo | Canto di novello sposi dal talamo | Apparizione di Afrodite | |
7' 00'' | 2' 00'' | 8' 00'' | 3' 00'' | 3' 00'' | 4' 00'' | 3' 00'' | 6' 00'' | 2' 00'' | 2' 00'' | |
Flute 1 | C Flute | |||||||||
Flute 2 | C Flute | |||||||||
Flute 3 | C Flute | |||||||||
Oboe 1 | Oboe | |||||||||
Oboe 2 | Oboe | |||||||||
Oboe 3 | Oboe | |||||||||
Clarinet 1 | Clarinet | |||||||||
Clarinet 2 | Clarinet | |||||||||
Clarinet 3 | Clarinet | |||||||||
Bassoon 1 | Bassoon | |||||||||
Bassoon 2 | Bassoon | |||||||||
Bassoon 3 | Bassoon | |||||||||
Horn 1 | Horn | |||||||||
Horn 2 | Horn | |||||||||
Horn 3 | Horn | |||||||||
Horn 4 | Horn | |||||||||
Horn 5 | Horn | |||||||||
Horn 6 | Horn | |||||||||
Trumpet 1 | Trumpet | |||||||||
Trumpet 2 | Trumpet | |||||||||
Trumpet 3 | Trumpet | |||||||||
Trombone 1 | Trombone | |||||||||
Trombone 2 | Trombone | |||||||||
Trombone 3 | Trombone | |||||||||
Tuba 1 | Tuba | |||||||||
Tuba 2 | Tuba | |||||||||
Harp 1 | Harp | |||||||||
Harp 2 | Harp | |||||||||
Guitar 1 | Guitar | |||||||||
Guitar 2 | Guitar | |||||||||
Guitar 3 | Guitar | |||||||||
Piano 1 | Piano | |||||||||
Piano 2 | Piano | |||||||||
Piano 3 | Piano | |||||||||
Timpani | 4 Maracas and Timpani | |||||||||
Percussion 1 | Snare Drum 2 and Triangle | |||||||||
Percussion 2 | Tam-Tam and Bass Drum 1 | |||||||||
Percussion 3 | Chimes and Bass Drum 2 | |||||||||
Percussion 4 | Tambourine and Trough Xylophone | |||||||||
Percussion 5 | Marimba 1 and Castanet | |||||||||
Percussion 6 | Xylophone and Marimba 2 | |||||||||
Percussion 7 | Glockenspiel 1 and Woodblock | |||||||||
Percussion 8 | Glockenspiel 2 and 3 Cymbals | |||||||||
Percussion 9 | Snare Drum 1 and Glockenspiel 3 | |||||||||
Violin 1 | Violin Section | |||||||||
Violin 2 | Violin Section | |||||||||
Viola | Viola Section | |||||||||
Cello | Cello Section | |||||||||
Double Bass | Bass Section | |||||||||
Solo: Soprano 1 | Soprano (Voice) | |||||||||
Solo: Soprano 2 | Soprano (Voice) | |||||||||
Solo: Tenor 1 | Tenor (Voice) | |||||||||
Solo: Tenor 2 | Tenor (Voice) | |||||||||
Solo: Bass | Bass (Voice) | |||||||||
Chorus: Soprano | Soprano (Voice) | |||||||||
Chorus: Alto | Alto (Voice) | |||||||||
Chorus: Tenor | Tenor (Voice) | |||||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.