We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Les Béatitudes (op. 25)
by César Franck
Orchestration
3222-4431-timp+1-hp-org-str-chorus(SATTBB)-soloists(SAAABarTTBB)
Duration
1 hour 59 minutes
Year Composed
1879
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Prologue | Bienheureux las pauvres d'esprit | Bienheureux ceux qui sont doux | Bienheureux ceux qui pleurent | Bienheureux ceux qui ont faim et soif de la justice | Heureux les miséricordieux | Bienheureux ceux qui ont le cœur pur | Bienheureux les pacifiques | Bienheureux ceux qui souffrent persécution pour la justice | |
6' 00'' | 14' 00'' | 11' 00'' | 18' 00'' | 10' 00'' | 16' 00'' | 15' 00'' | 16' 00'' | 13' 00'' | |
Flute 1 | C Flute | ||||||||
Flute 2 | C Flute | ||||||||
Flute 3 | C Flute | ||||||||
Oboe 1 | Oboe | ||||||||
Oboe 2 | Oboe | ||||||||
Clarinet 1 | Clarinet | ||||||||
Clarinet 2 | Clarinet | ||||||||
Bassoon 1 | Bassoon | ||||||||
Bassoon 2 | Bassoon | ||||||||
Horn 1 | Horn | ||||||||
Horn 2 | Horn | ||||||||
Horn 3 | Horn | ||||||||
Horn 4 | Horn | ||||||||
Trumpet 1 | Trumpet | ||||||||
Trumpet 2 | Trumpet | ||||||||
Trumpet 3 | Trumpet | ||||||||
Trumpet 4 | Trumpet | ||||||||
Trombone 1 | Trombone | ||||||||
Trombone 2 | Trombone | ||||||||
Trombone 3 | Trombone | ||||||||
Tuba | Tuba | ||||||||
Harp | Harp | ||||||||
Organ | Organ | ||||||||
Timpani | Timpani | ||||||||
Percussion 1 | Tacet | Cymbals | Tacet | Cymbals | Tacet | Cymbals | Tacet | Cymbals | |
Violin 1 | Violin Section | ||||||||
Violin 2 | Violin Section | ||||||||
Viola | Viola Section | ||||||||
Cello | Cello Section | ||||||||
Double Bass | Bass Section | ||||||||
Solo: Soprano | Soprano (Voice) | ||||||||
Solo: Alto 1 | Alto (Voice) | ||||||||
Solo: Alto 2 | Alto (Voice) | ||||||||
Solo: Alto 3 | Alto (Voice) | ||||||||
Solo: Baritone | Baritone (Voice) | ||||||||
Solo: Tenor 1 | Tenor (Voice) | ||||||||
Solo: Tenor 2 | Tenor (Voice) | ||||||||
Solo: Bass 1 | Bass (Voice) | ||||||||
Solo: Bass 2 | Bass (Voice) | ||||||||
Chorus: Soprano | Soprano (Voice) | ||||||||
Chorus: Alto | Alto (Voice) | ||||||||
Chorus: Tenor 1 | Tenor (Voice) | ||||||||
Chorus: Tenor 2 | Tenor (Voice) | ||||||||
Chorus: Bass 1 | Bass (Voice) | ||||||||
Chorus: Bass 2 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.