We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Chinese Myths Cantata
by Chen Yi
Orchestration
2222-4230-timp+3-str-soloists(4Ct,BarBarBarBarTTTTBBBB)
Duration
34 minutes
Year Composed
1996
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Pan Gu Creates Heaven and Earth | Nü Wa Creates Human Beings | Weaving Maid and Cowherd | Song of Weaving Maid and Cowherd [voices a cappella] | |
10' 00'' | 10' 00'' | 8' 00'' | 6' 00'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
Clarinet 1 | Bb Clarinet | |||
Clarinet 2 | Bb Clarinet | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Horn 1 | Horn in F | |||
Horn 2 | Horn in F | |||
Horn 3 | Horn in F | |||
Horn 4 | Horn in F | |||
Trumpet 1 | Trumpet in Bb | |||
Trumpet 2 | Trumpet in Bb | |||
Trombone 1 | Trombone | |||
Trombone 2 | Trombone | |||
Trombone 3 | Bass Trombone | |||
Timpani | Timpani, Suspended Cymbal, Crotales, and Bamboo Tree | |||
Percussion 1 | Tambourine, Ratchet, Sound Tree, Suspended Cymbal, Toms, Glockenspiel, Bass Drum, Cymbals, Thundersheet, Small Bell, Bongos, Clappers, Woodblock, and Small Chinese Cymbals | |||
Percussion 2 | ||||
Percussion 3 | ||||
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section | |||
Erhu | Erhu | |||
Yangqin | Yangqin | |||
Pipa | Pipa | |||
Zheng | Zheng | |||
Solo: Countertenor 1 | Countertenor | |||
Solo: Countertenor 2 | Countertenor | |||
Solo: Countertenor 3 | Countertenor | |||
Solo: Countertenor 4 | Countertenor | |||
Solo: Baritone 1 | Baritone (Voice) | |||
Solo: Baritone 2 | Baritone (Voice) | |||
Solo: Baritone 3 | Baritone (Voice) | |||
Solo: Baritone 4 | Baritone (Voice) | |||
Solo: Tenor 1 | Tenor (Voice) | |||
Solo: Tenor 2 | Tenor (Voice) | |||
Solo: Tenor 3 | Tenor (Voice) | |||
Solo: Tenor 4 | Tenor (Voice) | |||
Solo: Bass 1 | Bass (Voice) | |||
Solo: Bass 2 | Bass (Voice) | |||
Solo: Bass 3 | Bass (Voice) | |||
Solo: Bass 4 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.