We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Les Sylphides (Full Version)
by Frédéric Chopin
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Prelude | Nocturne | Waltz | Mazurka | Mazurka | Prelude | Waltz | Grande valse brillante | |
1' 00'' | 6' 00'' | 2' 00'' | 3' 00'' | 2' 00'' | 2' 00'' | 5' 00'' | 6' 00'' | |
Flute 1 | C Flute | |||||||
Flute 2 | C Flute and Piccolo | C Flute | C Flute and Piccolo | C Flute | C Flute and Piccolo | C Flute | ||
Flute 3 | C Flute Note: Ad lib. | C Flute and Piccolo Note: Ad lib. | C Flute | C Flute and Piccolo Note: Ad lib. | Piccolo | |||
Oboe 1 | Oboe | |||||||
Oboe 2 | Oboe and English Horn | Oboe | Oboe and English Horn | Oboe | English Horn | Oboe | ||
Clarinet 1 | Clarinet in Bb | Clarinet in A | Clarinet in Bb | |||||
Clarinet 2 | Clarinet in Bb | Clarinet in A | Clarinet in Bb | |||||
Bassoon 1 | Bassoon | |||||||
Bassoon 2 | Bassoon | |||||||
Horn 1 | Horn in F | |||||||
Horn 2 | Horn in F | |||||||
Horn 3 | Horn in F | Tacet | Horn in F | |||||
Horn 4 | Horn in F | Tacet | Horn in F | |||||
Trumpet 1 | Trumpet in Bb | Tacet | Trumpet in Bb | |||||
Trumpet 2 | Trumpet in Bb | Tacet | Trumpet in Bb | |||||
Trombone 1 | Trombone | Tacet | Trombone | |||||
Trombone 2 | Trombone | Tacet | Trombone | |||||
Trombone 3 | Trombone | Tacet | Trombone | |||||
Harp | Harp | |||||||
Timpani | Timpani | |||||||
Percussion 1 | Triangle and Snare Drum | Tacet | Snare Drum | Triangle | Suspended Cymbal and Triangle | Triangle and Snare Drum | ||
Percussion 2 | Bass Drum and Cymbals | Tacet | Triangle and Cymbals | Bass Drum | Tacet | Bass Drum and Cymbals | ||
Violin 1 | Violin Section | |||||||
Violin 2 | Violin Section | |||||||
Viola | Viola Section | |||||||
Cello | Cello Section | |||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.