We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony in in A minor
by Samuel Coleridge-Taylor
Orchestration
2222-4331-timp-str
Duration
38 minutes
Year Composed
1896
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Allegro appassionato | Lament. Larghetto affettuoso | Scherzo. Allegro ma non troppo | Allegro maestoso ed energico | |
12' 00'' | 8' 00'' | 8' 00'' | 10' 00'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
Clarinet 1 | Clarinet | |||
Clarinet 2 | Clarinet | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Horn 1 | Horn | |||
Horn 2 | Horn | |||
Horn 3 | Horn | |||
Horn 4 | Horn | |||
Trumpet 1 | Trumpet | |||
Trumpet 2 | Trumpet | |||
Trumpet 3 | Trumpet | |||
Trombone 1 | Trombone | |||
Trombone 2 | Trombone | |||
Trombone 3 | Trombone | |||
Tuba | Tuba | |||
Timpani | Timpani | |||
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.