We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Red Pony Suite
by Aaron Copland
Orchestration
2242-4331-timp+4-hp-pf-str
Duration
25 minutes
Year Composed
1948
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Morning on the Ranch | The Gift | Dream March; Circus Music | Walk to the Bunkhouse | Grandfather's Story | Happy Ending | |
5' 00'' | 5' 00'' | 5' 00'' | 3' 00'' | 4' 00'' | 3' 00'' | |
Flute 1 | C Flute | |||||
Flute 2 | C Flute | |||||
Oboe 1 | Oboe | |||||
Oboe 2 | Oboe | |||||
Clarinet 1 | Clarinet | |||||
Clarinet 2 | Clarinet | |||||
Clarinet 3 | Clarinet | |||||
Clarinet 4 | Clarinet | |||||
Bassoon 1 | Bassoon | |||||
Bassoon 2 | Bassoon | |||||
Horn 1 | Horn | |||||
Horn 2 | Horn | |||||
Horn 3 | Horn | |||||
Horn 4 | Horn | |||||
Trumpet 1 | Trumpet | |||||
Trumpet 2 | Trumpet | |||||
Trumpet 3 | Trumpet | |||||
Trombone 1 | Trombone | |||||
Trombone 2 | Trombone | |||||
Trombone 3 | Trombone | |||||
Tuba | Tuba | |||||
Harp | Harp | |||||
Piano | Piano | |||||
Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | |
Percussion 1 | Glockenspiel | Vibraphone | Marimba and Xylophone | Tacet | Glockenspiel and Xylophone | |
Percussion 2 | Snare Drum | Tacet | Snare Drum | Tacet | Tenor Drum | Triangle and Snare Drum |
Percussion 3 | Crash Cymbals and Triangle | Tacet | Sleigh Bells, Crash Cymbals, Suspended Cymbal, and Triangle | Suspended Cymbal | Tacet | Crash Cymbals |
Percussion 4 | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | |
Violin 1 | Violin Section | |||||
Violin 2 | Violin Section | |||||
Viola | Viola Section | |||||
Cello | Cello Section | |||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.