We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Ameriques (1922)
by Edgar Varèse
Orchestration
8676-81083-2timp+13-2hp-str
Arranger
Duration
25 minutes
Year Composed
1922
Year Arranged
1997
Find this work at:
RentIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Piccolo 1 | Piccolo |
Piccolo 2 | Piccolo |
Piccolo 3 | Piccolo |
Flute 1 | C Flute |
Flute 2 | C Flute |
Flute 3 | C Flute |
Flute 4 | C Flute |
Alto Flute | Alto Flute in G |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Oboe 3 | Oboe |
Oboe 4 | Oboe |
English Horn | English Horn |
Heckelphone | Heckelphone |
Clarinet 1 | Clarinet in Bb |
Clarinet 2 | Clarinet in Bb |
Clarinet 3 | Clarinet in A |
Clarinet 4 | Clarinet in A |
Clarinet 5 | Clarinet in Eb |
Clarinet 6 | Bass Clarinet in Bb |
Clarinet 7 | Contrabass Clarinet in Bb |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Bassoon 3 | Bassoon |
Bassoon 4 | Bassoon |
Contrabassoon 1 | Contrabassoon |
Contrabassoon 2 | Contrabassoon |
Horn 1 | Horn in F |
Horn 2 | Horn in F |
Horn 3 | Horn in F |
Horn 4 | Horn in F |
Horn 5 | Horn in F |
Horn 6 | Horn in F |
Horn 7 | Horn in F |
Horn 8 | Horn in F |
Trumpet 1 | Trumpet in C |
Trumpet 2 | Trumpet in C |
Trumpet 3 | Trumpet in C |
Trumpet 4 | Trumpet in C |
Trumpet 5 | Trumpet in C |
Trumpet 6 | Trumpet in C |
Trombone 1 | Tenor Trombone |
Trombone 2 | Tenor Trombone |
Trombone 3 | Tenor Trombone |
Trombone 4 | Tenor Trombone |
Trombone 5 | Bass Trombone |
Tuba 1 | Tuba |
Tuba 2 | Contrabass Tuba |
Tuba 3 | Contrabass Tuba |
Harp 1 | Harp |
Harp 2 | Harp |
Timpani 1 | Timpani |
Timpani 2 | Timpani |
Percussion 1 | Sleigh Bells, Tambourine, Cyclone Whistle, 2 Cymbales, Crow Call, Tam Tam, Twig Brush, Big Rattle, Glockenspiel, String Drum, Bass Drum, Triangle, Sirene, Crash Cymbal, Xylophone, Steamboat Whistle, Slap Stick, Side Drum, Celeste, and Castanets |
Percussion 2 | |
Percussion 3 | |
Percussion 4 | |
Percussion 5 | |
Percussion 6 | |
Percussion 7 | |
Percussion 8 | |
Percussion 9 | |
Percussion 10 | |
Percussion 11 | |
Percussion 12 | |
Percussion 13 | |
Violin 1 | Violin Section Note: Composer specifies a count of 16 |
Violin 2 | Violin Section Note: Composer specifies a count of 16 |
Viola | Viola Section Note: Composer specifies a count of 14 |
Cello | Cello Section Note: Composer specifies a count of 10 |
Double Bass | Bass Section Note: Composer specifies a count of 10, tuned to low C |
Off Stage Band: Trumpet 1 | Trumpet in Eb |
Off Stage Band: Trumpet 2 | Trumpet in Eb |
Off Stage Band: Trumpet 3 | Trumpet in D |
Off Stage Band: Trumpet 4 | Trumpet in D |
Off Stage Band: Trombone 1 | Tenor Trombone |
Off Stage Band: Trombone 2 | Tenor Trombone |
Off Stage Band: Trombone 3 | Bass Trombone |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.