We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
as though birds
by Elizabeth Ogonek
Orchestration
3333-4331-timp+2-hp-pf-str
Duration
4 minutes
Year Composed
2013
Notes
Composer specifies a string count of 14.12.10.8.6.
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Piccolo | Piccolo |
Flute 1 | C Flute |
Flute 2 | C Flute |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Oboe 3 | Oboe |
Clarinet 1 | Clarinet in Bb |
Clarinet 2 | Clarinet in Bb |
Clarinet 3 | Bass Clarinet |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Bassoon 3 | Contrabassoon and Bassoon |
Horn 1 | Horn in F |
Horn 2 | Horn in F |
Horn 3 | Horn in F |
Horn 4 | Horn in F |
Trumpet 1 | Trumpet in Bb |
Trumpet 2 | Trumpet in Bb |
Trumpet 3 | Trumpet in Bb |
Trombone 1 | Trombone |
Trombone 2 | Trombone |
Trombone 3 | Bass Trombone |
Tuba | Tuba |
Timpani | Timpani |
Percussion 1 | 5 Temple Blocks, Suspended Cymbal, Glockenspiel, 4 Tom-Toms, and Xylophone |
Percussion 2 | Maracas, Suspended Cymbal, Bass Drum, Finger Cymbals, and Tam-Tam |
Harp | Harp |
Piano | Piano |
Violin 1 | Violin Section |
Violin 2 | Violin Section |
Viola | Viola Section |
Cello | Cello Section |
Double Bass | Bass Section Note: Half of the double basses require low C extensions. |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.