We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
By Blue Ontario
by Ernst Bacon
Orchestration
2222-4331-timp+3-cel-str-chorus(SATB)-soloists(n,ABar)
Duration
47 minutes
Year Composed
1958
Find this work at:
FleisherIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Preface. As a Strong Bird | Vision. By Blue Ontario's Shore | Soul of Love and Tongue of Fire | Discourse. Come Muse | Long and Long | Had I the Choice to Tally Greatest Bards | The Commonplace I Sing | And Whence and Why Come You? | Years Prophetical. What Whispers are These | Thou Mother With Thy Equal Brood | Chorale. One Thought Ever at the Fore | |
3' 00'' | 4' 00'' | 8' 00'' | 4' 00'' | 3' 00'' | 3' 00'' | 2' 00'' | 2' 00'' | 4' 00'' | 11' 00'' | 3' 00'' | |
Flute 1 | C Flute | ||||||||||
Flute 2 | C Flute | ||||||||||
Oboe 1 | Oboe | ||||||||||
Oboe 2 | Oboe | ||||||||||
Clarinet 1 | Clarinet | ||||||||||
Clarinet 2 | Clarinet | ||||||||||
Bassoon 1 | Bassoon | ||||||||||
Bassoon 2 | Bassoon | ||||||||||
Horn 1 | Horn | ||||||||||
Horn 2 | Horn | ||||||||||
Horn 3 | Horn | ||||||||||
Horn 4 | Horn | ||||||||||
Trumpet 1 | Trumpet | ||||||||||
Trumpet 2 | Trumpet | ||||||||||
Trumpet 3 | Trumpet | ||||||||||
Trombone 1 | Trombone | ||||||||||
Trombone 2 | Trombone | ||||||||||
Trombone 3 | Trombone | ||||||||||
Tuba | Tuba | ||||||||||
Celesta | Celesta | ||||||||||
Timpani | Timpani | ||||||||||
Percussion 1 | Unknown | ||||||||||
Percussion 2 | |||||||||||
Percussion 3 | |||||||||||
Violin 1 | Violin Section | ||||||||||
Violin 2 | Violin Section | ||||||||||
Viola | Viola Section | ||||||||||
Cello | Cello Section | ||||||||||
Double Bass | Bass Section | ||||||||||
Solo: Alto | Alto (Voice) | ||||||||||
Solo: Baritone | Baritone (Voice) | ||||||||||
Solo: Narrator | Narrator | ||||||||||
Chorus: Soprano | Soprano (Voice) | ||||||||||
Chorus: Alto | Alto (Voice) | ||||||||||
Chorus: Tenor | Tenor (Voice) | ||||||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.