We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Ecclesiastes
by Ernst Bacon
Orchestration
2222-4331-timp-cel-str-chorus(SATB)-soloists(BS)
Duration
34 minutes
Year Composed
1936
Find this work at:
FleisherIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Vanity of Vanities | The Sun Also Riseth | All Things are Filled With Labor | The Thing That Has Been | To Everything There is a Season | Sermon and Passacaglia | Chorale. For What Hath Man | And the Whole Earth | What Profit Hath He | There is a Generation | There Be Three Things | And Further By These | While the Sun or the Light | All the Rivers Run Into the Sea | |
2' 00'' | 2' 00'' | 1' 00'' | 2' 00'' | 2' 00'' | 4' 00'' | 2' 00'' | 1' 00'' | 1' 00'' | 2' 00'' | 2' 00'' | 4' 00'' | 5' 00'' | 4' 00'' | |
Flute 1 | C Flute | |||||||||||||
Flute 2 | C Flute | |||||||||||||
Oboe 1 | Oboe | |||||||||||||
Oboe 2 | Oboe | |||||||||||||
Clarinet 1 | Clarinet | |||||||||||||
Clarinet 2 | Clarinet | |||||||||||||
Bassoon 1 | Bassoon | |||||||||||||
Bassoon 2 | Bassoon | |||||||||||||
Horn 1 | Horn | |||||||||||||
Horn 2 | Horn | |||||||||||||
Horn 3 | Horn | |||||||||||||
Horn 4 | Horn | |||||||||||||
Trumpet 1 | Trumpet | |||||||||||||
Trumpet 2 | Trumpet | |||||||||||||
Trumpet 3 | Trumpet | |||||||||||||
Trombone 1 | Trombone | |||||||||||||
Trombone 2 | Trombone | |||||||||||||
Trombone 3 | Trombone | |||||||||||||
Tuba | Tuba | |||||||||||||
Celesta | Celesta | |||||||||||||
Timpani | Timpani | |||||||||||||
Violin 1 | Violin Section | |||||||||||||
Violin 2 | Violin Section | |||||||||||||
Viola | Viola Section | |||||||||||||
Cello | Cello Section | |||||||||||||
Double Bass | Bass Section | |||||||||||||
Solo: Soprano | Tacet | Soprano (Voice) | Tacet | Soprano (Voice) | Tacet | Soprano (Voice) | Tacet | Soprano (Voice) | Tacet | |||||
Solo: Bass | Bass (Voice) | Tacet | Bass (Voice) | Tacet | Bass (Voice) | Tacet | Bass (Voice) | Tacet | Bass (Voice) | Tacet | ||||
Chorus: Soprano | Tacet | Soprano (Voice) | Tacet | Soprano (Voice) | Tacet | Soprano (Voice) | ||||||||
Chorus: Alto | Tacet | Alto (Voice) | Tacet | Alto (Voice) | Tacet | Alto (Voice) | Tacet | Alto (Voice) | ||||||
Chorus: Tenor | Tacet | Tenor (Voice) | Tacet | Tenor (Voice) | Tacet | Tenor (Voice) | Tacet | Tenor (Voice) | ||||||
Chorus: Bass | Tacet | Bass (Voice) | Tacet | Bass (Voice) | Tacet | Bass (Voice) | Tacet | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.