We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Ford's Theatre
by Ernst Bacon
Orchestration
3333-4331-timp+3-hp-cel-str
Duration
31 minutes
Year Composed
1946
Find this work at:
FleisherIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Preamble | Walt Whitman and the Dying Soldier | Passing Troops | The Telegraph Fugue | Moonlight on the Savannah | The Theatre | The River Queen | Premonition | Pennsylvania Avenue April 9, 1865 | Good Friday 1865 | The Long Rain | Conclusion | |
2' 00'' | 2' 00'' | 3' 00'' | 6' 00'' | 2' 00'' | 2' 00'' | 2' 00'' | 1' 00'' | 5' 00'' | 3' 00'' | 1' 00'' | 2' 00'' | |
Flute 1 | C Flute | |||||||||||
Flute 2 | C Flute | |||||||||||
Flute 3 | C Flute | |||||||||||
Oboe 1 | Oboe | |||||||||||
Oboe 2 | Oboe | |||||||||||
Oboe 3 | Oboe | |||||||||||
Clarinet 1 | Clarinet | |||||||||||
Clarinet 2 | Clarinet | |||||||||||
Clarinet 3 | Clarinet | |||||||||||
Bassoon 1 | Bassoon | |||||||||||
Bassoon 2 | Bassoon | |||||||||||
Bassoon 3 | Bassoon | |||||||||||
Horn 1 | Horn | |||||||||||
Horn 2 | Horn | |||||||||||
Horn 3 | Horn | |||||||||||
Horn 4 | Horn | |||||||||||
Trumpet 1 | Trumpet | |||||||||||
Trumpet 2 | Trumpet | |||||||||||
Trumpet 3 | Trumpet | |||||||||||
Trombone 1 | Trombone | |||||||||||
Trombone 2 | Trombone | |||||||||||
Trombone 3 | Trombone | |||||||||||
Tuba | Tuba | |||||||||||
Harp | Harp | |||||||||||
Celesta | Celesta | |||||||||||
Timpani | Timpani | |||||||||||
Percussion 1 | Unknown | |||||||||||
Percussion 2 | ||||||||||||
Percussion 3 | ||||||||||||
Violin 1 | Violin Section | |||||||||||
Violin 2 | Violin Section | |||||||||||
Viola | Viola Section | |||||||||||
Cello | Cello Section | |||||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.