We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Stabat Mater (FP 148)
by Francis Poulenc
Orchestration
3333-4331-timp-2hp-str-chorus(SATB)-soloist(S)
Duration
31 minutes
Year Composed
1951
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Stabat Mater dolorosa | Cujus animam gementem | O quam tristis | Quae moerebat | Quis est homo | Vidit suum | Eja Mater | Fac et Ardeat | Sancta Mater | Fac ut portem | Inflammatus et accensus | Quando corpus | |
4' 00'' | 1' 00'' | 3' 00'' | 1' 00'' | 1' 00'' | 4' 00'' | 1' 00'' | 2' 00'' | 3' 00'' | 4' 00'' | 2' 00'' | 5' 00'' | |
Flute 1 | C Flute | |||||||||||
Flute 2 | C Flute | |||||||||||
Flute 3 | C Flute | |||||||||||
Oboe 1 | Oboe | |||||||||||
Oboe 2 | Oboe | |||||||||||
Oboe 3 | Oboe | |||||||||||
Clarinet 1 | Clarinet | |||||||||||
Clarinet 2 | Clarinet | |||||||||||
Clarinet 3 | Clarinet | |||||||||||
Bassoon 1 | Bassoon | |||||||||||
Bassoon 2 | Bassoon | |||||||||||
Bassoon 3 | Bassoon | |||||||||||
Horn 1 | Horn | |||||||||||
Horn 2 | Horn | |||||||||||
Horn 3 | Horn | |||||||||||
Horn 4 | Horn | |||||||||||
Trumpet 1 | Trumpet | |||||||||||
Trumpet 2 | Trumpet | |||||||||||
Trumpet 3 | Trumpet | |||||||||||
Trombone 1 | Trombone | |||||||||||
Trombone 2 | Trombone | |||||||||||
Trombone 3 | Trombone | |||||||||||
Tuba | Tuba | |||||||||||
Harp 1 | Harp | |||||||||||
Harp 2 | Harp | |||||||||||
Timpani | Timpani | |||||||||||
Violin 1 | Violin Section | |||||||||||
Violin 2 | Violin Section | |||||||||||
Viola | Viola Section | |||||||||||
Cello | Cello Section | |||||||||||
Double Bass | Bass Section | |||||||||||
Solo: Soprano | Soprano (Voice) | |||||||||||
Chorus: Soprano | Soprano (Voice) | |||||||||||
Chorus: Alto | Alto (Voice) | |||||||||||
Chorus: Tenor | Tenor (Voice) | |||||||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.