We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Requiem
by Frank Martin
Orchestration
2222-4331-timp+6-org-str-chorus(SSAATTBB)-soloists(SATB)
Duration
44 minutes
Year Composed
1972
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Introitus | Kyrie | Dies Irae | Offertorium | Sanctus | Agnus Dei | In Paradisum | Lux Aeterna | |
4' 00'' | 5' 00'' | 15' 00'' | 4' 00'' | 5' 00'' | 6' 00'' | 2' 00'' | 3' 00'' | |
Flute 1 | C Flute | |||||||
Flute 2 | C Flute | |||||||
Oboe 1 | Oboe | |||||||
Oboe 2 | Oboe | |||||||
Clarinet 1 | Clarinet | |||||||
Clarinet 2 | Clarinet | |||||||
Bassoon 1 | Bassoon | |||||||
Bassoon 2 | Bassoon | |||||||
Horn 1 | Horn | |||||||
Horn 2 | Horn | |||||||
Horn 3 | Horn | |||||||
Horn 4 | Horn | |||||||
Trumpet 1 | Trumpet | |||||||
Trumpet 2 | Trumpet | |||||||
Trumpet 3 | Trumpet | |||||||
Trombone 1 | Trombone | |||||||
Trombone 2 | Trombone | |||||||
Trombone 3 | Trombone | |||||||
Tuba | Tuba | |||||||
Organ | Organ | |||||||
Harpsichord | Harpsichord | |||||||
Timpani | Tacet | Timpani | Tacet | |||||
Percussion 1 | Tacet | 2nd Timpani and Small Tom-Tom | Tacet | |||||
Percussion 2 | Tacet | Large Tom-Tom | Tacet | |||||
Percussion 3 | Tacet | Tenor Drum and Snare Drum | Tacet | |||||
Percussion 4 | Tacet | Suspended Cymbal and Bass Drum | Tacet | Suspended Cymbal | Tacet | |||
Percussion 5 | Tacet | 2 Gongs, Tam-Tam, and Bells | Tacet | 2 Gongs and Tam-Tam | Tacet | |||
Percussion 6 | Tacet | Glockenspiel | Tacet | Bells | Tacet | |||
Violin 1 | Violin Section | |||||||
Violin 2 | Violin Section | |||||||
Viola | Viola Section | |||||||
Cello | Cello Section | |||||||
Double Bass | Bass Section | |||||||
Solo: Soprano | Soprano (Voice) | |||||||
Solo: Alto | Alto (Voice) | |||||||
Solo: Tenor | Tenor (Voice) | |||||||
Solo: Bass | Bass (Voice) | |||||||
Chorus: Soprano 1 | Soprano (Voice) | |||||||
Chorus: Soprano 2 | Soprano (Voice) | |||||||
Chorus: Alto 1 | Alto (Voice) | |||||||
Chorus: Alto 2 | Alto (Voice) | |||||||
Chorus: Tenor 1 | Tenor (Voice) | |||||||
Chorus: Tenor 2 | Tenor (Voice) | |||||||
Chorus: Bass 1 | Bass (Voice) | |||||||
Chorus: Bass 2 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.