We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Ode for St. Cecilia's Day (HWV 76)
by George Frideric Handel
Orchestration
1201-0200-timp-str-chorus(SATB)-soloists(TS)
Duration
41 minutes
Year Composed
1739
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
From Harmony From Heavenly Harmony | What passion cannot Music raise and quell! | The Trumpet's loud clangor | March | The soft complaining Flute | Sharp Violins proclaim | But oh! What art can teach | Orpheus could lead the savage race | But bright Cecilia rais'd the wonder high'r | As from the pow'r of sacred lays | |
6' 00'' | 7' 00'' | 3' 00'' | 2' 00'' | 5' 00'' | 4' 00'' | 4' 00'' | 2' 00'' | 1' 00'' | 7' 00'' | |
Flute | C Flute | |||||||||
Oboe 1 | Oboe | |||||||||
Oboe 2 | Oboe | |||||||||
Bassoon | Bassoon | |||||||||
Trumpet 1 | Trumpet | |||||||||
Trumpet 2 | Trumpet | |||||||||
Continuo | Continuo | |||||||||
Timpani | Tacet | Timpani | Tacet | Timpani | ||||||
Violin 1 | Violin Section | |||||||||
Violin 2 | Violin Section | |||||||||
Viola | Viola Section | |||||||||
Cello | Cello Section | |||||||||
Double Bass | Bass Section | |||||||||
Solo: Soprano | Tacet | Soprano (Voice) | Tacet | Soprano (Voice) | Tacet | Soprano (Voice) | Tacet | |||
Solo: Tenor | Tenor (Voice) | Tacet | Tenor (Voice) | Tacet | Tenor (Voice) | Tacet | ||||
Chorus: Soprano | Soprano (Voice) | Tacet | Soprano (Voice) | Tacet | Soprano (Voice) | |||||
Chorus: Alto | Alto (Voice) | Tacet | Alto (Voice) | Tacet | Alto (Voice) | |||||
Chorus: Tenor | Tenor (Voice) | Tacet | Tenor (Voice) | Tacet | Tenor (Voice) | |||||
Chorus: Bass | Bass (Voice) | Tacet | Bass (Voice) | Tacet | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.