We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Diane de Poitiers: Suite No. 1
by Jacques Ibert
Orchestration
3444-4431-timp+5-2hp-str
Duration
17 minutes
Year Composed
1934
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Introduction | Entrée des pages | Diane | Danse des boyards | Le Marchand d'Orviétans | Danse de l'arc | Finale | |
2' 00'' | 4' 00'' | 2' 00'' | 2' 00'' | 3' 00'' | 2' 00'' | 2' 00'' | |
Flute 1 | C Flute | ||||||
Flute 2 | C Flute | ||||||
Flute 3 | C Flute | ||||||
Oboe 1 | Oboe | ||||||
Oboe 2 | Oboe | ||||||
Oboe 3 | Oboe | ||||||
Oboe 4 | Oboe | ||||||
Clarinet 1 | Clarinet | ||||||
Clarinet 2 | Clarinet | ||||||
Clarinet 3 | Clarinet | ||||||
Clarinet 4 | Clarinet | ||||||
Bassoon 1 | Bassoon | ||||||
Bassoon 2 | Bassoon | ||||||
Bassoon 3 | Bassoon | ||||||
Bassoon 4 | Bassoon | ||||||
Horn 1 | Horn | ||||||
Horn 2 | Horn | ||||||
Horn 3 | Horn | ||||||
Horn 4 | Horn | ||||||
Trumpet 1 | Trumpet | ||||||
Trumpet 2 | Trumpet | ||||||
Trumpet 3 | Trumpet | ||||||
Trumpet 4 | Trumpet | ||||||
Trombone 1 | Trombone | ||||||
Trombone 2 | Trombone | ||||||
Trombone 3 | Trombone | ||||||
Tuba | Tuba | ||||||
Harp 1 | Harp | ||||||
Harp 2 | Harp | ||||||
Timpani | Timpani | ||||||
Percussion 1 | Tacet | Triangle | Vibraphone and Glockenspiel | Triangle | Glockenspiel | ||
Percussion 2 | Tacet | Snare Drum | Tacet | Snare Drum | Tacet | Snare Drum | |
Percussion 3 | Tacet | Tambourine | Tacet | Tambourine | Tacet | Tambourine and Tom-Tom | |
Percussion 4 | Crash Cymbals and Suspended Cymbal | Tacet | Crash Cymbals and Suspended Cymbal | Suspended Cymbal | Crash Cymbals | ||
Percussion 5 | Bass Drum | Bass Drum and Tam-Tam | Tacet | Suspended Cymbal and Bass Drum | |||
Violin 1 | Violin Section | ||||||
Violin 2 | Violin Section | ||||||
Viola | Viola Section | ||||||
Cello | Cello Section | ||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.