We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 1
by John Corigliano
Orchestration
4444-6542-2timp+7-hp-pf-str
Duration
41 minutes
Year Composed
1989
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Apologue. Of Rage and Remembrance | Tarantella | Chaconne. Giulio's Song | Epilogue | |
14' 00'' | 9' 00'' | 14' 00'' | 4' 00'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Flute 3 | C Flute | |||
Flute 4 | C Flute and Piccolo | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
Oboe 3 | Oboe | |||
English Horn | English Horn | |||
Clarinet 1 | Clarinet in Bb | |||
Clarinet 2 | Clarinet in A and Clarinet in Bb | |||
Clarinet 3 | Contrabass Clarinet, Clarinet in Eb, and Clarinet in Bb Note: Contrabass Clarinet is optional | |||
Clarinet 4 | Clarinet in A, Clarinet in Eb, and Bass Clarinet | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Bassoon 3 | Bassoon | |||
Contrabassoon | Contrabassoon | |||
Horn 1 | Horn in F | |||
Horn 2 | Horn in F | |||
Horn 3 | Horn in F | |||
Horn 4 | Horn in F | |||
Horn 5 | Horn in F | |||
Horn 6 | Horn in F | |||
Trumpet 1 | Trumpet in C | |||
Trumpet 2 | Trumpet in C | |||
Trumpet 3 | Trumpet in C | |||
Trumpet 4 | Trumpet in C | |||
Trumpet 5 | Trumpet in C | |||
Trombone 1 | Tenor Trombone | |||
Trombone 2 | Tenor Trombone | |||
Trombone 3 | Bass Trombone | |||
Trombone 4 | Bass Trombone | |||
Tuba 1 | Tuba | |||
Tuba 2 | Tuba | |||
Harp | Harp | |||
Piano | Piano | |||
Timpani 1 | Timpani | |||
Timpani 2 | Timpani | Tacet | ||
Percussion 1 | Tenor Drum, Suspended Cymbal, Glockenspiel, Brake Drum, and Anvil | Tenor Drum, Suspended Cymbal, Glockenspiel, Finger Cymbals, Brake Drum, and Anvil | Glockenspiel and Bells 2 | Glockenspiel |
Percussion 2 | Xylophone | Tambourine and Xylophone | Suspended Cymbal and Xylophone | Tacet |
Percussion 3 | 2 Tom Toms, Tam-Tam, and Marimba (4.3 Octave) | Marimba, Police Whistle, Roto Toms, and Tam-Tam | Tam-Tam and Metal Plate with Hammer | Tacet |
Percussion 4 | Vibraphone and 3 Temple Blocks | Ratchet, 2 Temple Blocks, Vibraphone, Roto Tom, and Flexatone | Bass Drum 2 and Vibraphone | Vibraphone |
Percussion 5 | Tambourine, 2 Whip, Bass Drum, and Crotales | Tambourine, Crotales, Whip, Bells, and Roto Tom | Bells 1 and Crotales | Tacet |
Percussion 6 | Snare Drum | Field Drum | Triangle | |
Percussion 7 | Triangle and Bass Drum 1 | Ratchet, Triangle, and Bass Drum 1 | Bass Drum 1 | |
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.