We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Star Wars: The Phantom Menace: Suite For Orchestra
by John Williams
Orchestration
3333-4441-timp+5-hp-cel-str-chorus(SATB)
Duration
14 minutes 40 seconds
Year Composed
1999
Find this work at:
Hal LeonardIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
The Flag Parade | Anakin's Theme | The Adventures of Jar Jar | Duel of the Fates | |
3' 30'' | 2' 55'' | 4' 05'' | 4' 10'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Flute 3 | C Flute | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
Oboe 3 | Oboe | |||
Clarinet 1 | Clarinet | |||
Clarinet 2 | Clarinet | |||
Clarinet 3 | Clarinet | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Bassoon 3 | Bassoon | |||
Horn 1 | Horn | |||
Horn 2 | Horn | |||
Horn 3 | Horn | |||
Horn 4 | Horn | |||
Trumpet 1 | Trumpet | |||
Trumpet 2 | Trumpet | |||
Trumpet 3 | Trumpet | |||
Trumpet 4 | Trumpet | |||
Trombone 1 | Trombone | |||
Trombone 2 | Trombone | |||
Trombone 3 | Trombone | |||
Trombone 4 | Trombone | |||
Tuba | Tuba | |||
Harp | Harp | |||
Celesta | Celesta | |||
Timpani | Timpani | |||
Percussion 1 | Snare Drum | Tacet | 4 Low Temple Blocks, Snare Drum, and Deep Log Drum | 2 Tom Toms, Snare Drum, and Medium High Drum |
Percussion 2 | Field Drum | Tacet | Field Drum and Deep Drum | |
Percussion 3 | Glockenspiel | Tacet | Marimba, Suspended Cymbal, and Glockenspiel | Glockenspiel, Medium Low Drum, and Tubular Bells |
Percussion 4 | Bass Drum and Xylophone | Tacet | Bass Drum | Triangle and Xylophone |
Percussion 5 | Crash Cymbals | Suspended Cymbal | Small Triangle, Crash Cymbals, Triangle, and Tam-Tam | Large Tam-Tam, Crash Cymbals, Suspended Cymbal, and Triangle |
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section | |||
Chorus: Soprano | Tacet | Soprano (Voice) | ||
Chorus: Alto | Tacet | Alto (Voice) | ||
Chorus: Tenor | Tacet | Tenor (Voice) | ||
Chorus: Bass | Tacet | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.