We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 3 in B-flat Major (op. 27)
by Karol Szymanowski
Orchestration
4454-6441-timp+5-2hp-pf-cel-org-str-chorus(SATB)-soloist(T)
Duration
25 minutes
Year Composed
1916
Notes
Chorus's music is wordless.
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||
---|---|---|---|
1 | 2 | 3 | |
Moderato assai | Vivace scherzando | Largo | |
8' 00'' | 8' 00'' | 9' 00'' | |
Piccolo | Piccolo | ||
Flute 1 | C Flute | ||
Flute 2 | C Flute | ||
Flute 3 | C Flute | ||
Oboe 1 | Oboe | ||
Oboe 2 | Oboe | ||
Oboe 3 | Oboe | ||
English Horn | English Horn | ||
Clarinet 1 | Clarinet | ||
Clarinet 2 | Clarinet | ||
Clarinet 3 | Clarinet | ||
Clarinet 4 | Clarinet in Eb | ||
Clarinet 5 | Bass Clarinet | ||
Bassoon 1 | Bassoon | ||
Bassoon 2 | Bassoon | ||
Bassoon 3 | Bassoon | ||
Contrabassoon | Contrabassoon | ||
Horn 1 | Horn | ||
Horn 2 | Horn | ||
Horn 3 | Horn | ||
Horn 4 | Horn | ||
Horn 5 | Horn | ||
Horn 6 | Horn | ||
Trumpet 1 | Trumpet | ||
Trumpet 2 | Trumpet | ||
Trumpet 3 | Trumpet | ||
Trumpet 4 | Trumpet | ||
Trombone 1 | Trombone | ||
Trombone 2 | Trombone | ||
Trombone 3 | Trombone | ||
Trombone 4 | Contrabass Trombone | ||
Tuba | Tuba | ||
Harp 1 | Harp | ||
Harp 2 | Harp | ||
Piano | Piano | ||
Organ | Organ | ||
Celesta | Celesta | ||
Timpani | Timpani | ||
Percussion 1 | Glockenspiel | ||
Percussion 2 | Tam-Tam and Snare Drum | ||
Percussion 3 | Triangle | ||
Percussion 4 | Suspended Cymbal | ||
Percussion 5 | Tambourine and Bass Drum | ||
Violin 1 | Violin Section | ||
Violin 2 | Violin Section | ||
Viola | Viola Section | ||
Cello | Cello Section | ||
Double Bass | Bass Section | ||
Solo: Tenor | Tenor (Voice) | ||
Chorus: Soprano | Soprano (Voice) | ||
Chorus: Alto | Alto (Voice) | ||
Chorus: Tenor | Tenor (Voice) | ||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.