We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Seven Gates of Jerusalem
by Krzysztof Penderecki
Orchestration
4444-4341-12perc-pf-cel-org-str-chorus(SSSAAATTTBBB)-soloists(n,SSATB)
Duration
1 hour 8 minutes
Year Composed
1996
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Flute 1 | C Flute |
Flute 2 | C Flute |
Flute 3 | C Flute |
Flute 4 | C Flute |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Oboe 3 | Oboe |
Oboe 4 | Oboe |
Clarinet 1 | Clarinet |
Clarinet 2 | Clarinet |
Clarinet 3 | Clarinet |
Clarinet 4 | Clarinet |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Bassoon 3 | Bassoon |
Bassoon 4 | Bassoon |
Horn 1 | Horn |
Horn 2 | Horn |
Horn 3 | Horn |
Horn 4 | Horn |
Trumpet 1 | Trumpet |
Trumpet 2 | Trumpet |
Trumpet 3 | Trumpet |
Trombone 1 | Trombone |
Trombone 2 | Trombone |
Trombone 3 | Trombone |
Trombone 4 | Trombone |
Tuba | Tuba |
Piano | Piano |
Organ | Organ |
Celesta | Celesta |
Percussion 1 | Unknown |
Percussion 2 | |
Percussion 3 | |
Percussion 4 | |
Percussion 5 | |
Percussion 6 | |
Percussion 7 | |
Percussion 8 | |
Percussion 9 | |
Percussion 10 | |
Percussion 11 | |
Percussion 12 | |
Violin 1 | Violin Section |
Violin 2 | Violin Section |
Viola | Viola Section |
Cello | Cello Section |
Double Bass | Bass Section |
Solo: Soprano 1 | Soprano (Voice) |
Solo: Soprano 2 | Soprano (Voice) |
Solo: Alto | Alto (Voice) |
Solo: Tenor | Tenor (Voice) |
Solo: Bass | Bass (Voice) |
Solo: Narrator | Narrator |
Chorus: Soprano 1 | Soprano (Voice) |
Chorus: Soprano 2 | Soprano (Voice) |
Chorus: Soprano 3 | Soprano (Voice) |
Chorus: Alto 1 | Alto (Voice) |
Chorus: Alto 2 | Alto (Voice) |
Chorus: Alto 3 | Alto (Voice) |
Chorus: Tenor 1 | Tenor (Voice) |
Chorus: Tenor 2 | Tenor (Voice) |
Chorus: Tenor 3 | Tenor (Voice) |
Chorus: Bass 1 | Bass (Voice) |
Chorus: Bass 2 | Bass (Voice) |
Chorus: Bass 3 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.