We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Der Lindberghflug
by Kurt Weill
Orchestration
2022-0220-4perc-pf-str-chorus(SATB)-soloists(BarTB)
Duration
38 minutes
Year Composed
1929
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Prolog. Invitation to the American Flyer to cross the ocean | Introducing the Aviator Charles Lindbergh | Charles Linbergh's Start on his Memorial Flight towards Europe | City of New York asks the ships for news | During most of his flight the flyer had to fight with fog | The Night Brought a Snowstorm | Sleep | During the whole flight the American Newspapers never ceased... | The lucky boy's thoughts | The French Newspapers are writing... | Lindbergh talks to his motor | Finally near Scogtland Lindbergh sights Fishermen | At the Bourget Flying Field | Arrival of the Flyer Charles Lindberghupon the Aviation field | Dispatch concerning the Unattainable | |
1' 00'' | 1' 00'' | 3' 00'' | 3' 00'' | 2' 00'' | 3' 00'' | 3' 00'' | 4' 00'' | 3' 00'' | 2' 00'' | 3' 00'' | 1' 00'' | 3' 00'' | 3' 00'' | 3' 00'' | |
Flute 1 | C Flute | ||||||||||||||
Flute 2 | C Flute | ||||||||||||||
Clarinet 1 | Clarinet | ||||||||||||||
Clarinet 2 | Clarinet | ||||||||||||||
Bassoon 1 | Bassoon | ||||||||||||||
Bassoon 2 | Bassoon | ||||||||||||||
Trumpet 1 | Trumpet | ||||||||||||||
Trumpet 2 | Trumpet | ||||||||||||||
Trombone 1 | Trombone | ||||||||||||||
Trombone 2 | Trombone | ||||||||||||||
Piano | Piano | ||||||||||||||
Percussion 1 | Unknown | ||||||||||||||
Percussion 2 | |||||||||||||||
Percussion 3 | |||||||||||||||
Percussion 4 | |||||||||||||||
Violin 1 | Violin Section | ||||||||||||||
Violin 2 | Violin Section | ||||||||||||||
Viola | Viola Section | ||||||||||||||
Cello | Cello Section | ||||||||||||||
Double Bass | Bass Section | ||||||||||||||
Solo: Baritone | Baritone (Voice) | ||||||||||||||
Solo: Tenor | Tenor (Voice) | ||||||||||||||
Solo: Bass | Bass (Voice) | ||||||||||||||
Chorus: Soprano | Soprano (Voice) | ||||||||||||||
Chorus: Alto | Alto (Voice) | ||||||||||||||
Chorus: Tenor | Tenor (Voice) | ||||||||||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.