We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Sinfonia
by Luciano Berio
Orchestration
4343-4431-timp+3-hp-pf-org-str-soloists(SSAATTBB)
Duration
33 minutes 30 seconds
Year Composed
1969
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Section I | Section II | Section III | Section IV | Section V | |
7' 00'' | 5' 00'' | 12' 00'' | 3' 00'' | 6' 30'' | |
Flute 1 | C Flute | ||||
Flute 2 | C Flute | ||||
Flute 3 | C Flute | ||||
Piccolo | Piccolo | ||||
Oboe 1 | Oboe | ||||
Oboe 2 | Oboe | ||||
English Horn | English Horn | ||||
Clarinet 1 | Clarinet | ||||
Clarinet 2 | Clarinet | ||||
Clarinet 3 | Clarinet | ||||
Clarinet 4 | Eb Clarinet | ||||
Alto Saxophone | Alto Saxophone | ||||
Tenor Saxophone | Tenor Saxophone | ||||
Bassoon 1 | Bassoon | ||||
Bassoon 2 | Bassoon | ||||
Bassoon 3 | Bassoon | ||||
Horn 1 | Horn | ||||
Horn 2 | Horn | ||||
Horn 3 | Horn | ||||
Horn 4 | Horn | ||||
Trumpet 1 | Trumpet | ||||
Trumpet 2 | Trumpet | ||||
Trumpet 3 | Trumpet | ||||
Trumpet 4 | Trumpet | ||||
Trombone 1 | Trombone | ||||
Trombone 2 | Trombone | ||||
Trombone 3 | Trombone | ||||
Tuba | Tuba | ||||
Harp | Harp | ||||
Piano | Piano | ||||
Organ | Organ | ||||
Harpsichord | Harpsichord | ||||
Timpani | Timpani | Tacet | Timpani | ||
Percussion 1 | Large Tam-Tam and Snare Drum 1 | Bongos 1, Large Tam-Tam, and Snare Drum 1 | 2 Triangles, Suspended Cymbal, and Glockenspiel | Large Tam-Tam and Glockenspiel | Bongos 1, Large Tam-Tam, Glockenspiel, and Snare Drum 1 |
Percussion 2 | Tambourine, Triangle, Marimba, Medium Tam-Tam, Sizzle Cymbal, Sleigh Bells, Snare Drum 2, Mounted Guiro, and Bongos 2 | Sleigh Bells | Sleigh Bells, Sizzle Cymbal, Medium Tam-Tam, Bass Drum, Triangle, Whip, Snare Drum, Mounted Guiro, Bongos, and Woodblock | Marimba | Sleigh Bells, Tambourine, Marimba, Bongos 2, Snare Drum 2, Suspended Cymbal, Medium Tam-Tam, Woodblocks, Bass Drum, Triangle, and Mounted Guiro |
Percussion 3 | Vibraphone, Small Tam-Tam, Bongos 3, and Snare Drum 3 | Vibraphone | Tambourine, 2 Triangles, Suspended Cymbal, Small Tam-Tam, Snare Drum, Mounted Guiro, and Castanets | Vibraphone | Tambourine, Suspended Cymbal, Vibraphone, Small Tam-Tam, Bongos 3, Mounted Guiro, Snare Drum 3, and Castanets |
Violin 1 | Violin Section | ||||
Violin 2 | Violin Section | ||||
Viola | Viola Section | ||||
Cello | Cello Section | ||||
Double Bass | Bass Section | ||||
Solo: Soprano 1 | Soprano (Voice) | ||||
Solo: Soprano 2 | Soprano (Voice) | ||||
Solo: Alto 1 | Alto (Voice) | ||||
Solo: Alto 2 | Alto (Voice) | ||||
Solo: Tenor 1 | Tenor (Voice) | ||||
Solo: Tenor 2 | Tenor (Voice) | ||||
Solo: Bass 1 | Bass (Voice) | ||||
Solo: Bass 2 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.