We Want Your Help!
Das klagende Lied
by Gustav Mahler
Orchestration
Duration
Year Composed
Notes
In the 2nd movement, in addition to the forces used in the 1st movement (3333-4432-timp+3-2hp-str), there are 9 measures performed by 0000-0600-timp+2.
In the 3rd movement, in addition to the forces used in the 1st movement (3333-4432-timp+3-2hp-str), there is an offstage wind band "Fernorchester" (3043-0600-timp+2)
There is another version with only two movements scored for 6573-8631-timp+3-2hp-str with SAT soloists, optional boy alto, and a SATB chorus.
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||
---|---|---|---|
1 | 2 | 3 | |
Waldmärchen | Der Spielmann | Hochzeitsstück | |
28' 00'' | 18' 00'' | 19' 00'' | |
Flute 1 | C Flute | ||
Flute 2 | C Flute | ||
Flute 3 | C Flute | ||
Flute 4 | Tacet | C Flute | |
Flute 5 | Tacet | C Flute | |
Flute 6 | Tacet | C Flute | |
Oboe 1 | Oboe | ||
Oboe 2 | Oboe | ||
Oboe 3 | Oboe | ||
Clarinet 1 | Clarinet | ||
Clarinet 2 | Clarinet | ||
Clarinet 3 | Clarinet | ||
Clarinet 4 | Tacet | Clarinet | |
Clarinet 5 | Tacet | Clarinet | |
Clarinet 6 | Tacet | Clarinet | |
Clarinet 7 | Tacet | Clarinet | |
Bassoon 1 | Bassoon | ||
Bassoon 2 | Bassoon | ||
Bassoon 3 | Bassoon | ||
Bassoon 4 | Tacet | Bassoon | |
Bassoon 5 | Tacet | Bassoon | |
Bassoon 6 | Tacet | Bassoon | |
Horn 1 | Horn | ||
Horn 2 | Horn | ||
Horn 3 | Horn | ||
Horn 4 | Horn | ||
Trumpet 1 | Trumpet | ||
Trumpet 2 | Trumpet | ||
Trumpet 3 | Trumpet | ||
Trumpet 4 | Trumpet | ||
Trumpet 5 | Tacet | Trumpet | |
Trumpet 6 | Tacet | Trumpet | |
Trumpet 7 | Tacet | Trumpet | |
Trumpet 8 | Tacet | Trumpet | |
Trumpet 9 | Tacet | Trumpet | |
Trumpet 10 | Tacet | Trumpet | |
Trombone 1 | Trombone | ||
Trombone 2 | Trombone | ||
Trombone 3 | Trombone | ||
Tuba 1 | Tuba | ||
Tuba 2 | Tuba | ||
Harp 1 | Harp | ||
Harp 2 | Harp | ||
Timpani 1 | Timpani | ||
Timpani 2 | Tacet | Timpani | |
Percussion 1 | Bass Drum and Cymbals | Triangle and Tam-Tam | |
Percussion 2 | Bass Drum and Triangle | Crash Cymbals and Suspended Cymbal | |
Percussion 3 | Tacet | Bass Drum | Bass Drum and Tam-Tam |
Percussion 4 | Tacet | Suspended Cymbal Note: Off-stage | |
Percussion 5 | Tacet | Triangle Note: Off-stage | |
Violin 1 | Violin Section | ||
Violin 2 | Violin Section | ||
Viola | Viola Section | ||
Cello | Cello Section | ||
Double Bass | Bass Section | ||
Solo: Soprano | Soprano (Voice) | ||
Solo: Boy Soprano | Boy Soprano | ||
Solo: Alto | Alto (Voice) | ||
Solo: Boy Alto | Boy Alto | ||
Solo: Baritone | Baritone (Voice) | ||
Solo: Tenor | Tenor (Voice) | ||
Chorus: Soprano | Soprano (Voice) | ||
Chorus: Alto | Alto (Voice) | ||
Chorus: Tenor | Tenor (Voice) | ||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!