We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 10 (Cooke)
by Gustav Mahler
Orchestration
4454-4441-2timp+3-hp-str
Duration
1 hour 14 minutes 15 seconds
Year Composed
1910
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Adagio | Scherzo | Purgatorio | Scherzo. Allegro pesante | Finale | |
23' 30'' | 13' 15'' | 4' 15'' | 11' 15'' | 22' 00'' | |
Flute 1 | C Flute | ||||
Flute 2 | C Flute | ||||
Flute 3 | C Flute | ||||
Flute 4 | C Flute and Piccolo | ||||
Oboe 1 | Oboe | ||||
Oboe 2 | Oboe | ||||
Oboe 3 | Oboe | ||||
Oboe 4 | Oboe and English Horn | ||||
Clarinet 1 | Clarinet | ||||
Clarinet 2 | Clarinet | ||||
Clarinet 3 | Clarinet | ||||
Clarinet 4 | Clarinet and Eb Clarinet | ||||
Clarinet 5 | Bass Clarinet | ||||
Bassoon 1 | Bassoon | ||||
Bassoon 2 | Bassoon | ||||
Bassoon 3 | Contrabassoon and Bassoon | ||||
Bassoon 4 | Contrabassoon and Bassoon | ||||
Horn 1 | Horn | ||||
Horn 2 | Horn | ||||
Horn 3 | Horn | ||||
Horn 4 | Horn | ||||
Trumpet 1 | Trumpet | ||||
Trumpet 2 | Trumpet | ||||
Trumpet 3 | Trumpet | ||||
Trumpet 4 | Trumpet | ||||
Trombone 1 | Trombone | ||||
Trombone 2 | Trombone | ||||
Trombone 3 | Trombone | ||||
Trombone 4 | Trombone | ||||
Tuba | Tuba | ||||
Harp | Harp | ||||
Timpani 1 | Tacet | Timpani | |||
Timpani 2 | Tacet | Timpani | Tacet | ||
Percussion 1 | Tacet | Crash Cymbals and Suspended Cymbal | Tacet | Crash Cymbals, Suspended Cymbal, and Large Military Drum | Crash Cymbals and Large Military Drum |
Percussion 2 | Tacet | Glockenspiel | Tacet | Rute and Bass Drum with Attachment | Bass Drum |
Percussion 3 | Tacet | Triangle | Tam-Tam | Triangle | Tam-Tam |
Violin 1 | Violin Section | ||||
Violin 2 | Violin Section | ||||
Viola | Viola Section | ||||
Cello | Cello Section | ||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.