We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Liquid Interface
by Mason Bates
Orchestration
3333-4331-3perc-hp-pf-str
Duration
23 minutes
Year Composed
2007
Find this work at:
WebsiteIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Flute 1 | C Flute and Piccolo |
Flute 2 | C Flute and Piccolo |
Flute 3 | C Flute and Piccolo |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Oboe 3 | Oboe and English Horn |
Clarinet 1 | Bb Clarinet |
Clarinet 2 | Bb Clarinet |
Clarinet 3 | Bb Clarinet, Bass Clarinet, and Eb Clarinet |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Bassoon 3 | Contrabassoon and Bassoon |
Horn 1 | Horn in F |
Horn 2 | Horn in F |
Horn 3 | Horn in F |
Horn 4 | Horn in F |
Trumpet 1 | Trumpet in C |
Trumpet 2 | Trumpet in C |
Trumpet 3 | Trumpet in C |
Trombone 1 | Trombone |
Trombone 2 | Trombone |
Trombone 3 | Bass Trombone |
Tuba | Tuba |
Harp | Harp |
Piano | Piano |
Percussion 1 | Unknown |
Percussion 2 | |
Percussion 3 | |
Violin 1 | Violin Section |
Violin 2 | Violin Section |
Viola | Viola Section |
Cello | Cello Section |
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.