We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Swedish Dances (op. 63)
by Max Bruch
Orchestration
2222-4231-timp+1-str
Duration
22 minutes 40 seconds
Year Composed
1890
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Introduction. Sehr mässig | Ruhig bewegt | Frisch, mit Energie | Langsam, nicht schleppend | Ziemlich schnell | Langsam, nicht schleppend | Lebhaft | Sehr mässig | Lebhaft | Frisch, nicht zu schnell | Sehr mässig | Langsam, nicht schleppend | Sehr mässig. Schnell. | Gehend, ruhig bewegt | Sehr mässig | |
2' 15'' | 1' 20'' | 1' 30'' | 1' 35'' | 1' 15'' | 2' 45'' | 1' 00'' | 1' 45'' | 1' 00'' | 1' 00'' | 1' 40'' | 2' 15'' | 35'' | 1' 15'' | 1' 30'' | |
Flute 1 | C Flute | ||||||||||||||
Flute 2 | C Flute | Tacet | C Flute | Tacet | C Flute | ||||||||||
Oboe 1 | Oboe | ||||||||||||||
Oboe 2 | Oboe | Tacet | Oboe | ||||||||||||
Clarinet 1 | Clarinet | ||||||||||||||
Clarinet 2 | Clarinet | ||||||||||||||
Bassoon 1 | Bassoon | ||||||||||||||
Bassoon 2 | Bassoon | ||||||||||||||
Horn 1 | Horn | ||||||||||||||
Horn 2 | Horn | ||||||||||||||
Horn 3 | Horn | Tacet | Horn | Tacet | Horn | ||||||||||
Horn 4 | Horn | Tacet | Horn | Tacet | Horn | ||||||||||
Trumpet 1 | Trumpet | Tacet | Trumpet | Tacet | Trumpet | Tacet | Trumpet | Tacet | Trumpet | Tacet | Trumpet | ||||
Trumpet 2 | Trumpet | Tacet | Trumpet | Tacet | Trumpet | Tacet | Trumpet | Tacet | Trumpet | Tacet | Trumpet | ||||
Trombone 1 | Trombone | Tacet | Trombone | Tacet | Trombone | Tacet | Trombone | Tacet | Trombone | ||||||
Trombone 2 | Trombone | Tacet | Trombone | Tacet | Trombone | Tacet | Trombone | Tacet | Trombone | ||||||
Trombone 3 | Trombone | Tacet | Trombone | Tacet | Trombone | Tacet | Trombone | Tacet | Trombone | ||||||
Tuba | Tuba | Tacet | Tuba | ||||||||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | ||
Percussion | Tacet | Triangle | Tacet | Triangle | Tacet | ||||||||||
Violin 1 | Violin Section | ||||||||||||||
Violin 2 | Violin Section | ||||||||||||||
Viola | Viola Section | ||||||||||||||
Cello | Cello Section | ||||||||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.