We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Pictures at an Exhibition
by Modest Mussorgsky
Orchestration
3343-4331-timp+6-hp-cel-str
Arranger
Duration
40 minutes
Year Composed
1874
Year Arranged
1982
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Promenade I | Gnomus | Promenade II | Il vecchio castello | Promenade III | Tuileries | Bydło | Promenade IV | Ballet de poussins dan leur coques | Samuel Goldenberg und Schmuÿle | Promenade V | Limoges | Catacombs. Cum mortuis in lingua mortua | Baba-Yaga | Kiev | |
2' 00'' | 3' 00'' | 1' 00'' | 5' 00'' | 1' 00'' | 1' 00'' | 4' 00'' | 1' 00'' | 1' 00'' | 3' 00'' | 2' 00'' | 2' 00'' | 4' 00'' | 3' 00'' | 7' 00'' | |
Flute 1 | C Flute | ||||||||||||||
Flute 2 | C Flute | ||||||||||||||
Flute 3 | C Flute | ||||||||||||||
Oboe 1 | Oboe | ||||||||||||||
Oboe 2 | Oboe | ||||||||||||||
Oboe 3 | Oboe | ||||||||||||||
Clarinet 1 | Clarinet | ||||||||||||||
Clarinet 2 | Clarinet | ||||||||||||||
Clarinet 3 | Clarinet | ||||||||||||||
Clarinet 4 | Clarinet | ||||||||||||||
Bassoon 1 | Bassoon | ||||||||||||||
Bassoon 2 | Bassoon | ||||||||||||||
Bassoon 3 | Bassoon | ||||||||||||||
Horn 1 | Horn | ||||||||||||||
Horn 2 | Horn | ||||||||||||||
Horn 3 | Horn | ||||||||||||||
Horn 4 | Horn | ||||||||||||||
Trumpet 1 | Trumpet | ||||||||||||||
Trumpet 2 | Trumpet | ||||||||||||||
Trumpet 3 | Trumpet | ||||||||||||||
Trombone 1 | Trombone | ||||||||||||||
Trombone 2 | Trombone | ||||||||||||||
Trombone 3 | Trombone | ||||||||||||||
Tuba | Tuba | ||||||||||||||
Harp | Harp | ||||||||||||||
Celesta | Celesta | ||||||||||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | ||||||
Percussion 1 | Tacet | Whip and Xylophone | Tacet | Xylophone | Tacet | Xylophone | Tacet | Xylophone | Triangle 2 and Xylophone | ||||||
Percussion 2 | Tacet | Snare Drum | Tacet | Snare Drum | Tacet | Snare Drum | Tacet | Snare Drum | Tacet | Snare Drum | Bells | ||||
Percussion 3 | Tacet | Suspended Cymbal | Tacet | Crash Cymbals | Suspended Cymbal | Tacet | Suspended Cymbal | Crash Cymbals | Suspended Cymbal | Crash Cymbals, Suspended Cymbal, and Small Tam-Tam | |||||
Percussion 4 | Tacet | Tam-Tam | Glockenspiel | Tacet | Glockenspiel | Tacet | Glockenspiel | Tacet | Glockenspiel | Tam-Tam | Glockenspiel and Tam-Tam | ||||
Percussion 5 | Tacet | Small Tam-Tam | Tacet | Triangle | Tacet | Triangle | Tacet | Triangle | Triangle and Small Tam-Tam | Triangle 1 | |||||
Percussion 6 | Tacet | Bass Drum | Tacet | Bass Drum | Tacet | Bass Drum | |||||||||
Violin 1 | Violin Section | ||||||||||||||
Violin 2 | Violin Section | ||||||||||||||
Viola | Viola Section | ||||||||||||||
Cello | Cello Section | ||||||||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.