We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Pictures at an Exhibition
by Modest Mussorgsky
Orchestration
3343-4332-timp+5-hp-cel-str
Arranger
Duration
32 minutes
Year Composed
1874
Year Arranged
1954
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Introduction. Promenade | Gnomus | Il vecchio castello | Tulleries | Bydło | Ballet of Little Chicks in their Shells | Two Polish Jews | Limoges | Catacombae. Cum mortuis in lingua mortua | Baba-Yaga. The Hut on Hen's Legs | The Great Gate of Kiev | |
2' 00'' | 3' 00'' | 4' 00'' | 1' 00'' | 3' 00'' | 1' 00'' | 3' 00'' | 2' 00'' | 4' 00'' | 3' 00'' | 6' 00'' | |
Flute 1 | C Flute | ||||||||||
Flute 2 | C Flute | ||||||||||
Flute 3 | C Flute | ||||||||||
Oboe 1 | Oboe | ||||||||||
Oboe 2 | Oboe | ||||||||||
Oboe 3 | Oboe | ||||||||||
Clarinet 1 | Clarinet | ||||||||||
Clarinet 2 | Clarinet | ||||||||||
Clarinet 3 | Clarinet | ||||||||||
Clarinet 4 | Clarinet | ||||||||||
Bassoon 1 | Bassoon | ||||||||||
Bassoon 2 | Bassoon | ||||||||||
Bassoon 3 | Bassoon | ||||||||||
Horn 1 | Horn | ||||||||||
Horn 2 | Horn | ||||||||||
Horn 3 | Horn | ||||||||||
Horn 4 | Horn | ||||||||||
Trumpet 1 | Trumpet | ||||||||||
Trumpet 2 | Trumpet | ||||||||||
Trumpet 3 | Trumpet | ||||||||||
Trombone 1 | Trombone | ||||||||||
Trombone 2 | Trombone | ||||||||||
Trombone 3 | Trombone | ||||||||||
Tuba 1 | Tuba | ||||||||||
Tuba 2 | Tuba | ||||||||||
Harp | Harp | ||||||||||
Celesta | Celesta | ||||||||||
Timpani | Timpani | ||||||||||
Percussion 1 | Unknown | ||||||||||
Percussion 2 | |||||||||||
Percussion 3 | |||||||||||
Percussion 4 | |||||||||||
Percussion 5 | |||||||||||
Violin 1 | Violin Section | ||||||||||
Violin 2 | Violin Section | ||||||||||
Viola | Viola Section | ||||||||||
Cello | Cello Section | ||||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.