We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Pictures at an Exhibition
by Modest Mussorgsky
Orchestration
3332-4231-timp+5-hp-pf-str
Arranger
Duration
24 minutes
Year Composed
1874
Year Arranged
1891
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Promenade | The Old Castle | Ballet of the Chicks | Two Jews | Limoges | Catacombs | Con mortuis | Baba Yaga | Great Gate of Kiev | |
2' 00'' | 4' 00'' | 1' 00'' | 2' 00'' | 2' 00'' | 2' 00'' | 2' 00'' | 3' 00'' | 6' 00'' | |
Flute 1 | C Flute | ||||||||
Flute 2 | C Flute | ||||||||
Flute 3 | C Flute | ||||||||
Oboe 1 | Oboe | ||||||||
Oboe 2 | Oboe | ||||||||
Oboe 3 | Oboe | ||||||||
Clarinet 1 | Clarinet | ||||||||
Clarinet 2 | Clarinet | ||||||||
Clarinet 3 | Clarinet | ||||||||
Bassoon 1 | Bassoon | ||||||||
Bassoon 2 | Bassoon | ||||||||
Horn 1 | Horn | ||||||||
Horn 2 | Horn | ||||||||
Horn 3 | Horn | ||||||||
Horn 4 | Horn | ||||||||
Trumpet 1 | Trumpet | ||||||||
Trumpet 2 | Trumpet | ||||||||
Trombone 1 | Trombone | ||||||||
Trombone 2 | Trombone | ||||||||
Trombone 3 | Trombone | ||||||||
Tuba | Tuba | ||||||||
Harp | Harp | ||||||||
Piano | Piano | ||||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | ||||
Percussion 1 | Crash Cymbals | Tacet | Crash Cymbals | Tacet | Crash Cymbals | Crash Cymbals and Suspended Cymbal | |||
Percussion 2 | Bass Drum | Tacet | Cymbals | Tacet | Bass Drum | Tacet | Bass Drum | ||
Percussion 3 | Tacet | Bells | Tacet | Tam-Tam | Tacet | Tam-Tam | |||
Percussion 4 | Tacet | Bell in Eb | |||||||
Percussion 5 | Tacet | Triangle | |||||||
Violin 1 | Violin Section | ||||||||
Violin 2 | Violin Section | ||||||||
Viola | Viola Section | ||||||||
Cello | Cello Section | ||||||||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.