We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Air Music: Ten Variations for Orchestra
by Ned Rorem
Orchestration
3333-4331-4perc-hp-pf-cel-str
Duration
34 minutes 15 seconds
Year Composed
1974
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Movement 1 | Movement 2 | Movement 3 | Movement 4 | Movement 5 | Movement 6 | Movement 7 | Movement 8 | Movement 9 | Movement 10 | |
1' 15'' | 2' 45'' | 4' 00'' | 2' 30'' | 4' 15'' | 3' 30'' | 3' 00'' | 6' 00'' | 2' 00'' | 5' 00'' | |
Flute 1 | C Flute | Piccolo | C Flute | Tacet | C Flute | Tacet | C Flute | |||
Flute 2 | C Flute | Piccolo | C Flute | Tacet | C Flute | Tacet | Piccolo | |||
Flute 3 | Piccolo | C Flute | Piccolo | C Flute | Tacet | C Flute | Tacet | Piccolo | ||
Oboe 1 | Oboe | Tacet | Oboe | |||||||
Oboe 2 | Oboe | Tacet | Oboe | |||||||
English Horn | English Horn | Tacet | English Horn | |||||||
Clarinet 1 | Clarinet in Bb | Tacet | Clarinet in Bb | Tacet | Clarinet in Bb | |||||
Clarinet 2 | Clarinet in Bb | Tacet | Clarinet in Bb | Tacet | Clarinet in Bb | |||||
Clarinet 3 | Clarinet in Bb | Clarinet in Eb | Tacet | Clarinet in Eb and Clarinet in Bb | Tacet | Clarinet in Eb and Clarinet in Bb | ||||
Bassoon 1 | Bassoon | Tacet | Bassoon | Tacet | Bassoon | |||||
Bassoon 2 | Bassoon | Tacet | Bassoon | |||||||
Bassoon 3 | Contrabassoon | Bassoon | Contrabassoon | Tacet | Contrabassoon | |||||
Horn 1 | Horn in F | Tacet | Horn in F | Tacet | Horn in F | |||||
Horn 2 | Horn in F | Tacet | Horn in F | Tacet | Horn in F | |||||
Horn 3 | Horn in F | Tacet | Horn in F | Tacet | Horn in F | |||||
Horn 4 | Horn in F | Tacet | Horn in F | Tacet | Horn in F | |||||
Trumpet 1 | Trumpet in C | Tacet | Trumpet in Bb | Tacet | Trumpet in Bb and Trumpet in C | |||||
Trumpet 2 | Trumpet in C | Tacet | Trumpet in Bb | Tacet | Trumpet in Bb and Trumpet in C | |||||
Trumpet 3 | Trumpet in C | Tacet | Trumpet in Bb | Tacet | Trumpet in Bb and Trumpet in C | |||||
Trombone 1 | Trombone | Tacet | Trombone | Tacet | Trombone | |||||
Trombone 2 | Trombone | Tacet | Trombone | |||||||
Trombone 3 | Trombone | Tacet | Trombone | |||||||
Tuba | Tuba | Tacet | Tuba Note: Has a solo part. | Tacet | Tuba | |||||
Harp | Harp | Tacet | Harp | Tacet | Harp | |||||
Piano | Piano | Tacet | Piano | Tacet | Piano | |||||
Celesta | Celesta | Tacet | Celesta | |||||||
Percussion 1 | Crash Cymbals and Tam Tam | Suspended Cymbal, Cowbell, and Snare Drum | Tacet | Snare Drum | Tacet | |||||
Percussion 2 | Glockenspiel, Xylophone, and Bells | Tam-Tam and Xylophone | Tacet | Glockenspiel | ||||||
Percussion 3 | Vibraphone and Bass Drum | Vibraphone | Tacet | |||||||
Percussion 4 | Tenor Drum, Triangle, and Snare Drum | Metal Plate, Triangle, and Anvil | Tacet | |||||||
Violin 1 | Violin Section | Tacet | Violin Section | |||||||
Violin 2 | Violin Section | Tacet | Violin Section | |||||||
Viola | Viola Section | Tacet | Viola Section | Tacet | Viola Section Note: Only one soloist. | |||||
Cello | Cello Section | Tacet | Cello Section | Tacet | Cello Section | |||||
Double Bass | Bass Section | Tacet | Bass Section | Tacet | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.