We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
When Lilacs Last in the Dooryard Bloom'd
by Paul Hindemith
Orchestration
2222-3321-timp+3-org-str-chorus(SATB)-soloists(MBar)
Duration
1 hour 6 minutes
Year Composed
1946
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Prelude | When Lilacs | Arioso "In the Swamp" | March "Over the Breast of the Spring" | O Western Orb | Arioso "Sing On There in the Swamp" | Song "O How Shall I Warble" | Introduction & Fugue "Lo! Body and Soul!" | Sing On! You Gray-brown Bird | Death Carol "Come Lovely and Soothing Death" | To the Tally of My Soul | Finale "Passing the Visions" | |
5' 00'' | 5' 00'' | 3' 00'' | 7' 00'' | 2' 00'' | 2' 00'' | 4' 00'' | 5' 00'' | 10' 00'' | 8' 00'' | 7' 00'' | 8' 00'' | |
Flute 1 | C Flute | |||||||||||
Flute 2 | C Flute | |||||||||||
Oboe 1 | Oboe | |||||||||||
Oboe 2 | Oboe | |||||||||||
Clarinet 1 | Clarinet | |||||||||||
Clarinet 2 | Clarinet | |||||||||||
Bassoon 1 | Bassoon | |||||||||||
Bassoon 2 | Bassoon | |||||||||||
Horn 1 | Horn | |||||||||||
Horn 2 | Horn | |||||||||||
Horn 3 | Horn | |||||||||||
Trumpet 1 | Trumpet | |||||||||||
Trumpet 2 | Trumpet | |||||||||||
Trumpet 3 | Tacet | Trumpet | ||||||||||
Trombone 1 | Trombone | |||||||||||
Trombone 2 | Trombone | |||||||||||
Tuba | Tuba | |||||||||||
Organ | Organ | |||||||||||
Timpani | Timpani | |||||||||||
Percussion 1 | Bass Drum | Glockenspiel and Cymbals | ||||||||||
Percussion 2 | Tacet | Chimes, Triangle, and Gong | ||||||||||
Percussion 3 | Tacet | Field Drum, Bass Drum, and Snare Drum | ||||||||||
Violin 1 | Violin Section | |||||||||||
Violin 2 | Violin Section | |||||||||||
Viola | Viola Section | |||||||||||
Cello | Cello Section | |||||||||||
Double Bass | Bass Section | |||||||||||
Solo: Mezzo-Soprano | Mezzo-Soprano (Voice) | |||||||||||
Solo: Baritone | Baritone (Voice) | |||||||||||
Chorus: Soprano | Soprano (Voice) | |||||||||||
Chorus: Alto | Alto (Voice) | |||||||||||
Chorus: Tenor | Tenor (Voice) | |||||||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.