We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 7
by Philip Glass
Orchestration
3332-4331-timp+7-hp-pf-cel-org-str-chorus(SSATB)
Duration
34 minutes
Year Composed
2005
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||
---|---|---|---|
1 | 2 | 3 | |
The Corn | The Sacred Root | The Blue Deer | |
11' 00'' | 10' 00'' | 13' 00'' | |
Flute 1 | C Flute | ||
Flute 2 | C Flute | ||
Flute 3 | C Flute | ||
Oboe 1 | Oboe | ||
Oboe 2 | Oboe | ||
Oboe 3 | Oboe | ||
Clarinet 1 | Clarinet | ||
Clarinet 2 | Clarinet | ||
Clarinet 3 | Clarinet | ||
Bassoon 1 | Bassoon | ||
Bassoon 2 | Bassoon | ||
Horn 1 | Horn | ||
Horn 2 | Horn | ||
Horn 3 | Horn | ||
Horn 4 | Horn | ||
Trumpet 1 | Trumpet | ||
Trumpet 2 | Trumpet | ||
Trumpet 3 | Trumpet | ||
Trombone 1 | Trombone | ||
Trombone 2 | Trombone | ||
Trombone 3 | Trombone | ||
Tuba | Tuba | ||
Harp | Harp | ||
Piano | Piano | ||
Organ | Organ | ||
Celesta | Celesta | ||
Timpani | Tacet | Timpani | |
Percussion 1 | Glockenspiel, Xylophone, and Woodblock | Xylophone and Woodblock | Tacet |
Percussion 2 | Suspended Cymbal, Small Tam-Tam, and Castanets | Marimba and Triangle | Small Tam-Tam |
Percussion 3 | Rattle and Snare Drum | Tenor Drum, Wood Block, and Snare Drum | Tenor Drum |
Percussion 4 | Triangle, Wood Block, and Anvil | Triangle, Finger Cymbals, and Anvil | Triangle |
Percussion 5 | Tenor Drum | Tom-Tom | Tacet |
Percussion 6 | Tambourine | Tambourine and Shaker | Tacet |
Percussion 7 | Bass Drum | ||
Violin 1 | Violin Section | ||
Violin 2 | Violin Section | ||
Viola | Viola Section | ||
Cello | Cello Section | ||
Double Bass | Bass Section | ||
Chorus: Soprano 1 | Soprano (Voice) | ||
Chorus: Soprano 2 | Soprano (Voice) | ||
Chorus: Alto | Alto (Voice) | ||
Chorus: Tenor | Tenor (Voice) | ||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.