We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Passion of Ramakrishna
by Philip Glass
Orchestration
3232-4331-timp+4-hp-pf-str-chorus(SATB)-soloists(SMBarTB)
Duration
45 minutes
Year Composed
2006
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Prologue | Part 1. The Master's Visions | Part 2. Sarada Devi | Part 3. The Master's Illness | Part 4. The Mahasamadhi of the Master | Epilogue | |
3' 00'' | 11' 00'' | 10' 00'' | 10' 00'' | 7' 00'' | 4' 00'' | |
Flute 1 | C Flute | |||||
Flute 2 | C Flute | |||||
Flute 3 | C Flute | |||||
Oboe 1 | Oboe | |||||
Oboe 2 | Oboe | |||||
Clarinet 1 | Clarinet | |||||
Clarinet 2 | Clarinet | |||||
Clarinet 3 | Clarinet | |||||
Bassoon 1 | Bassoon | |||||
Bassoon 2 | Bassoon | |||||
Horn 1 | Horn | |||||
Horn 2 | Horn | |||||
Horn 3 | Horn | |||||
Horn 4 | Horn | |||||
Trumpet 1 | Trumpet | |||||
Trumpet 2 | Trumpet | |||||
Trumpet 3 | Trumpet | |||||
Trombone 1 | Trombone | |||||
Trombone 2 | Trombone | |||||
Trombone 3 | Trombone | |||||
Tuba | Tuba | |||||
Harp | Harp | |||||
Piano | Piano | |||||
Timpani | Timpani | |||||
Percussion 1 | Tenor Drum, Tambourine, Cymbal, Marimba, Chimes, Suspended Cymbal, Glockenspiel, Bass Drum, Triangle, Whip, Tam-Tam, Xylophone, Snare Drum, Anvil, and Woodblock | |||||
Percussion 2 | ||||||
Percussion 3 | ||||||
Percussion 4 | ||||||
Violin 1 | Violin Section | |||||
Violin 2 | Violin Section | |||||
Viola | Viola Section | |||||
Cello | Cello Section | |||||
Double Bass | Bass Section | |||||
Solo: Soprano | Soprano (Voice) | |||||
Solo: Mezzo-Soprano | Mezzo-Soprano (Voice) | |||||
Solo: Baritone | Baritone (Voice) | |||||
Solo: Tenor | Tenor (Voice) | |||||
Solo: Bass | Bass (Voice) | |||||
Chorus: Soprano | Soprano (Voice) | |||||
Chorus: Alto | Alto (Voice) | |||||
Chorus: Tenor | Tenor (Voice) | |||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.